Vimta Labs has been a standout performer in the stock market, with its shares surging 34% over the past month. The stock hit a 52-week high of ₹980.75 on December 6, 2024, reflecting strong investor interest and robust market momentum.
Vimta Labs stock experienced significant activity on December 6, reaching a 52-week high of ₹980.75 during the day. The stock opened at ₹923.90 and dipped to a low of ₹916.05 before closing at ₹934.00.
Here is the stock performance overview for the past 30 days:
Date | Close Price (₹) | Open (₹) | High (₹) | Low (₹) | Change % |
---|---|---|---|---|---|
Dec 06, 2024 | 936.70 | 923.90 | 980.75 | 916.05 | +2.38% |
Dec 05, 2024 | 914.95 | 936.00 | 936.00 | 892.00 | -2.32% |
Dec 04, 2024 | 936.70 | 924.00 | 950.00 | 915.55 | +1.39% |
Dec 03, 2024 | 923.85 | 920.00 | 947.00 | 888.00 | +1.69% |
Dec 02, 2024 | 908.50 | 904.15 | 919.90 | 883.50 | +0.48% |
Nov 29, 2024 | 904.15 | 880.00 | 919.90 | 872.00 | +2.18% |
Nov 28, 2024 | 884.90 | 889.00 | 904.95 | 875.25 | -0.96% |
Nov 27, 2024 | 893.50 | 892.05 | 932.00 | 863.05 | -0.34% |
Nov 26, 2024 | 896.55 | 872.00 | 924.00 | 872.00 | +3.24% |
Nov 25, 2024 | 868.40 | 765.50 | 897.00 | 765.50 | +13.71% |
Nov 22, 2024 | 763.70 | 774.80 | 795.00 | 755.55 | -0.12% |
Nov 21, 2024 | 764.65 | 743.95 | 776.00 | 727.60 | +2.99% |
Nov 19, 2024 | 742.45 | 795.00 | 795.00 | 716.05 | -4.89% |
Nov 18, 2024 | 780.65 | 763.00 | 789.50 | 732.25 | +3.31% |
Nov 14, 2024 | 755.65 | 752.00 | 780.00 | 742.05 | -0.57% |
Nov 13, 2024 | 759.95 | 716.30 | 770.00 | 715.55 | +5.26% |
Nov 12, 2024 | 722.00 | 752.00 | 760.00 | 715.10 | -2.73% |
Nov 11, 2024 | 742.25 | 736.95 | 804.25 | 732.00 | +6.94% |
Nov 08, 2024 | 694.05 | 586.05 | 694.05 | 575.40 | +19.99% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.