The Indian stock market exhibited modest gains in midday trading on January 14, 2026. The Nifty 50 stood at 25,768.75, up 36.45 points or 0.14%, while the Sensex was at 83,733.24, up 105.55 points or 0.13%.
The listed stocks below represent the top losers among Nifty constituents or closely tracked names during midday trades on this date, based on percentage declines.
Here’s the table of top losers by percentage drop as of midday, sorted by decline. Data pulled from live NSE feeds.
| Company | Last Traded Price (₹) | Change (%) | Volume |
|---|---|---|---|
| Allcargo Logistics | 10.51 | -5.23% | 61,34,548 |
| Tata Elxsi | 5,541.00 | -4.35% | 5,80,041 |
| Jamna Auto Industries | 128.53 | -3.74% | 13,64,204 |
| Go Digit General Insurance | 327.40 | -3.41% | 20,21,435 |
| V-Guard Industries | 303.30 | -3.11% | 1,84,845 |
| CarTrade Tech | 2,714.00 | -3.09% | 1,47,265 |
| Max Estates | 409.65 | -3.08% | 1,26,846 |
| Ganesha Ecosphere | 753.00 | -3.06% | 45,509 |
| Embassy Developments | 69.78 | -3.03% | 13,84,379 |
| Shaily Engineering Plastics | 2,112.50 | -2.69% | 1,33,005 |
The data reflects stock-specific weakness during midday trade, while broader market indices remained in positive territory.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.