
Swan Energy’s stock has experienced a significant surge, climbing 10% to a new 52-week high of Rs 793.30. This marks a major milestone for the company.
The shares opened at ₹719.00, reaching a high of ₹793.30 and a low of ₹719.00 during the trading session. The stock’s 52-week high stands at ₹793.30, while the 52-week low is ₹437.10.
Swan Energy’s Recent Performance
Over the past week, Swan Energy shares have shown strong momentum.
Here is a breakdown of the stock’s performance:
Date | Price | Open | High | Low | Volume (in million) | Change (%) |
---|---|---|---|---|---|---|
Dec 10, 2024 | Rs 715.30 | Rs 710.35 | Rs 747.30 | Rs 705.05 | 8.29M | +0.70% |
Dec 09, 2024 | Rs 710.35 | Rs 725.95 | Rs 727.90 | Rs 708.05 | 2.20M | -1.46% |
Dec 06, 2024 | Rs 720.90 | Rs 712.00 | Rs 736.00 | Rs 701.65 | 7.41M | +2.20% |
Dec 05, 2024 | Rs 705.40 | Rs 716.55 | Rs 737.20 | Rs 701.20 | 12.64M | -0.56% |
Dec 04, 2024 | Rs 709.40 | Rs 631.50 | Rs 728.70 | Rs 626.85 | 31.48M | +12.34% |
Dec 03, 2024 | Rs 631.45 | Rs 639.00 | Rs 645.50 | Rs 627.20 | 2.15M | -0.82% |
Dec 02, 2024 | Rs 636.65 | Rs 608.00 | Rs 642.00 | Rs 607.00 | 5.35M | +4.21% |
As of 12:28 pm, Swan Energy shares were trading 9.81% higher at Rs 785.50 on the NSE.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
Ahmedabad Plane Crash