Swan Energy shares have seen a remarkable surge of 34% over the past month, reflecting strong market confidence in the company. On December 6, 2024, Swan Energy’s stock opened at ₹712.00 and reached a high of ₹736.00 before closing at ₹720.30.
Stock Performance Overview (Last 30 Days)
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Dec 06, 2024 | 720.30 | 712.00 | 736.00 | 701.65 | +2.20% |
Dec 05, 2024 | 705.40 | 716.55 | 737.20 | 701.20 | -0.56% |
Dec 04, 2024 | 709.40 | 631.50 | 728.70 | 626.85 | +12.34% |
Dec 03, 2024 | 631.45 | 639.00 | 645.50 | 627.20 | -0.82% |
Dec 02, 2024 | 636.65 | 608.00 | 642.00 | 607.00 | +4.21% |
Nov 29, 2024 | 610.95 | 612.00 | 620.75 | 607.40 | -0.64% |
Nov 28, 2024 | 614.90 | 612.00 | 623.80 | 604.35 | +0.41% |
Nov 27, 2024 | 612.40 | 620.00 | 628.90 | 608.10 | -0.70% |
Nov 26, 2024 | 616.70 | 601.70 | 632.00 | 593.05 | +3.28% |
Nov 25, 2024 | 597.10 | 610.00 | 620.70 | 593.00 | +1.76% |
Nov 22, 2024 | 586.80 | 531.15 | 594.40 | 518.50 | +11.14% |
Nov 21, 2024 | 528.00 | 534.00 | 547.65 | 525.20 | -2.10% |
Nov 19, 2024 | 539.30 | 550.90 | 560.00 | 534.10 | -1.12% |
Nov 18, 2024 | 545.40 | 484.05 | 552.70 | 477.00 | +6.74% |
Nov 14, 2024 | 510.95 | 510.70 | 534.00 | 506.10 | +0.87% |
Nov 13, 2024 | 506.55 | 530.80 | 544.70 | 501.75 | -5.54% |
Nov 12, 2024 | 536.25 | 530.05 | 555.55 | 522.60 | +1.68% |
Nov 11, 2024 | 527.40 | 521.00 | 557.70 | 511.90 | +0.42% |
Nov 08, 2024 | 525.20 | 535.15 | 547.65 | 520.00 | -2.00% |
Nov 07, 2024 | 535.90 | 493.95 | 569.60 | 492.60 | +8.07% |
The stock reached a 52-week high of ₹782.25 and has shown consistent upward movement after trading as low as ₹429.00 in the past year.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.