The Indian stock market opened on a sombre note as both the Nifty 50 and Sensex recorded declines amid a sharp surge in crude oil prices. The Nifty 50 fell to 23,882.20, marking a 1.22% drop from its opening level, while the Sensex decreased by 1.21% to 76,555.07. The sentiment was further dampened by geopolitical tensions affecting global markets.

Index movements

The Nifty 50 began the session at 23,996.95, reaching an intraday high of 24,019.15 before slipping to a low of 23,878.95. Meanwhile, the Sensex opened at 77,014.21, which was also its highest point for the day, before declining to a low of 76,550.59. The Bank Nifty also saw a decline, opening at 54,880.65 and currently trading at 54,535.50, down 1.57% from its opening.

Sectoral performance

The Nifty Auto index led the sectoral declines, falling 1.82% to 25,610.40 from its opening of 25,855.45. The Nifty PSU Bank and Nifty Realty indices also experienced significant drops, down 1.79% and 1.68%, respectively. Conversely, the Nifty IT index showed relative resilience, declining by only 0.66% to 29,052.65.

Market breadth

Broader market indices mirrored the negative sentiment. The Nifty 100 and Nifty 500 indices fell by 1.20% and 1.09%, respectively. Midcap indices also faced pressure, with the Nifty Midcap 100 and Nifty Midcap 50 both declining by 1.11%.

Index Open High Low Current Change %
Nifty 50 23,996.95 24,019.15 23,878.95 23,882.20 -1.22%
Sensex 77,014.21 77,014.21 76,550.59 76,555.07 -1.21%
India VIX 0.00 18.59 0.00 18.37 +5.33%
Nifty Auto 25,855.45 25,918.55 25,587.80 25,610.40 -1.82%
Nifty PSU Bank 8,556.40 8,556.40 8,463.75 8,472.85 -1.79%
Nifty Realty 802.90 804.15 790.75 792.05 -1.68%
Bank Nifty 54,880.65 54,896.00 54,531.65 54,535.50 -1.57%
Nifty 100 24,927.20 24,951.90 24,791.50 24,804.00 -1.20%
Nifty Metal 13,056.00 13,056.10 12,932.05 12,961.95 -1.14%
Nifty Midcap 100 60,148.90 60,156.45 59,619.90 59,706.20 -1.11%
Nifty Midcap 50 16,959.55 16,962.35 16,818.95 16,840.15 -1.11%
Nifty 500 22,736.80 22,751.80 22,601.65 22,622.70 -1.09%
Nifty FMCG 51,723.45 51,743.60 51,163.70 51,316.95 -0.88%
Nifty IT 29,287.30 29,300.40 29,012.70 29,052.65 -0.66%
Nifty Media 1,459.05 1,467.35 1,445.25 1,454.40 -0.63%
Nifty Pharma 23,191.95 23,227.85 23,065.45 23,126.75 -0.58%
Nifty Energy 40,883.35 40,898.90 40,695.50 40,809.50 -0.37%

Data as on Apr 30, 2026, 09:30 AM IST.

Disclaimer: This article is generated for informational purposes only and does not constitute financial, investment, or trading advice. The data and analysis presented are based on publicly available market information at the time of writing. Markets are subject to risk. Please consult a qualified financial advisor before making any investment or trading decisions. Business Upturn does not accept responsibility for any losses arising from reliance on this content.