Shalimar Agencies’ stock price has surged 126% over the past month. On January 10, 2025, it opened at ₹126.82 and reached a high of ₹126.82.
Over the last 30 days, the stock has steadily increased, with consistent daily gains. Here’s a summary of the stock’s performance (as per Investing) over the last month:
Shalimar Agencies Stock Performance in the Last 30 Days
Date | Price (₹) | Open (₹) | High (₹) | Low (₹) | Change % |
---|---|---|---|---|---|
Jan 10, 2025 | 126.82 | 126.82 | 126.82 | 126.82 | +1.99% |
Jan 09, 2025 | 124.34 | 119.48 | 124.34 | 119.48 | +1.99% |
Jan 08, 2025 | 121.91 | 121.91 | 121.91 | 121.91 | +5.00% |
Jan 07, 2025 | 116.11 | 116.10 | 116.11 | 105.07 | +4.99% |
Jan 06, 2025 | 110.59 | 110.59 | 110.59 | 110.59 | +4.99% |
Jan 03, 2025 | 105.33 | 105.00 | 105.33 | 104.90 | +4.99% |
Jan 02, 2025 | 100.32 | 100.32 | 100.32 | 100.32 | +4.99% |
Jan 01, 2025 | 95.55 | 95.55 | 95.55 | 95.55 | +5.00% |
Dec 31, 2024 | 91.00 | 91.00 | 91.00 | 91.00 | +5.00% |
Dec 30, 2024 | 86.67 | 86.67 | 86.67 | 86.67 | +4.99% |
Dec 27, 2024 | 82.55 | 82.55 | 82.55 | 80.19 | +5.00% |
Dec 23, 2024 | 78.62 | 78.62 | 78.62 | 78.62 | +4.99% |
Dec 20, 2024 | 74.88 | 74.88 | 74.88 | 74.88 | +4.99% |
Dec 19, 2024 | 71.32 | 71.32 | 71.32 | 71.32 | +4.99% |
Dec 18, 2024 | 67.93 | 67.93 | 67.93 | 67.93 | +4.99% |
Dec 17, 2024 | 64.70 | 64.70 | 64.70 | 64.70 | +5.00% |
Dec 16, 2024 | 61.62 | 61.62 | 61.62 | 61.62 | +4.99% |
Dec 13, 2024 | 58.69 | 58.69 | 58.69 | 58.69 | +4.99% |
Dec 11, 2024 | 55.90 | 55.90 | 55.90 | 55.90 | +5.00% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.