Piramal Pharma shares rally 8% in trade today; Details here

Piramal Pharma witnessed a notable surge in stock prices, with a remarkable 8% increase today on January 13, 2025. Additionally, there has been a significant uptick in volume, with a turnover of ₹1.65 crore and a volume of 708,000 shares traded, which is 2.47 times the weekly average.

The shares opened at ₹217.85, with a high of ₹242.60 and a low of ₹215.10. The stock’s 52-week high stands at ₹307.85, while the 52-week low is ₹114.45. In the last 30 days, the stock dropped 4.83%.

Advertisement

Recent Stock Movements

Here’s a look at Piramal Pharma’s stock price (As per Ibnvesting) over the past month:

Date Price Open High Low Change %
Jan 13, 2025 238.05 215.05 242.50 215.05 +7.59%
Jan 10, 2025 221.25 237.15 238.95 218.00 -6.70%
Jan 09, 2025 237.15 245.55 251.15 233.30 -3.48%
Jan 08, 2025 245.70 252.00 252.50 245.00 -1.92%
Jan 07, 2025 250.50 248.10 253.35 248.10 +1.15%
Jan 06, 2025 247.65 255.00 255.65 244.20 -2.83%
Jan 03, 2025 254.85 257.90 260.80 254.05 -0.95%
Jan 02, 2025 257.30 260.00 262.70 253.00 -0.37%
Jan 01, 2025 258.25 265.00 267.65 256.50 -3.00%
Dec 31, 2024 266.25 264.00 273.35 259.25 +0.36%
Dec 30, 2024 265.30 254.60 269.75 248.35 +4.22%
Dec 27, 2024 254.55 255.05 257.35 253.85 -1.09%
Dec 26, 2024 257.35 255.90 260.80 252.25 +0.92%
Dec 24, 2024 255.00 256.15 257.40 250.65 -0.16%
Dec 23, 2024 255.40 253.95 257.40 252.45 +1.27%
Dec 20, 2024 252.20 264.40 268.80 249.70 -3.59%
Dec 19, 2024 261.60 259.80 264.80 256.60 -1.17%
Dec 18, 2024 264.70 262.00 270.00 256.75 +1.57%
Dec 17, 2024 260.60 257.05 272.00 256.05 +3.72%
Dec 16, 2024 251.25 248.90 254.70 245.85 +0.86%
Dec 13, 2024 249.10 251.00 252.40 246.55 -1.07%

As of 11:11 AM, Piramal Pharma shares were trading 7.02% higher at Rs 237.20.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.