PI Industries stock witnessed a sharp decline of over 6% today, opening at ₹3,195 and hitting a low of ₹3,044.70. The stock is trading near its 52-week low of ₹2,951.10, significantly below its 52-week high of ₹4,804.05. In the last 30 days, the shares fell 11%.

PI Industries shares in the last 30 days

Date Price Open High Low Change %
Mar 07, 2025 3,082.00 3,195.00 3,195.00 3,050.70 -5.33%
Mar 06, 2025 3,255.60 3,150.00 3,265.25 3,148.05 +3.51%
Mar 05, 2025 3,145.35 3,035.00 3,156.45 3,025.10 +3.44%
Mar 04, 2025 3,040.70 2,980.00 3,051.25 2,964.95 +1.79%
Mar 03, 2025 2,987.10 3,017.20 3,029.30 2,951.10 -0.89%
Feb 28, 2025 3,013.95 3,012.45 3,032.00 2,962.55 +0.05%
Feb 27, 2025 3,012.45 3,084.80 3,097.95 3,000.00 -2.35%
Feb 25, 2025 3,084.80 3,092.05 3,118.70 3,065.00 -0.18%
Feb 24, 2025 3,090.45 3,134.20 3,138.40 3,081.35 -1.75%
Feb 21, 2025 3,145.40 3,189.05 3,237.05 3,118.85 -1.37%
Feb 20, 2025 3,189.05 3,192.20 3,229.95 3,152.70 -0.45%
Feb 19, 2025 3,203.50 3,159.00 3,211.95 3,110.00 +1.20%
Feb 18, 2025 3,165.60 3,115.50 3,179.05 3,097.60 +1.51%
Feb 17, 2025 3,118.60 3,135.00 3,189.95 3,101.25 -1.40%
Feb 14, 2025 3,162.80 3,227.90 3,249.80 3,140.00 -1.98%
Feb 13, 2025 3,226.65 3,378.70 3,378.70 3,220.00 -3.87%
Feb 12, 2025 3,356.65 3,430.00 3,440.60 3,315.30 -1.84%
Feb 11, 2025 3,419.60 3,500.00 3,500.00 3,375.75 -2.97%
Feb 10, 2025 3,524.20 3,538.50 3,599.95 3,475.00 -0.55%
Feb 07, 2025 3,543.85 3,528.35 3,582.35 3,451.00 -2.68%

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.

TOPICS: PI Industries