Indian equity benchmarks, the BSE Sensex and NSE Nifty 50, achieved new record closing highs on Wednesday after starting the day at all-time highs. The Nifty surpassed the 19,000 level, while the Sensex crossed the 64,000 mark during the trading session. The headline indices were driven higher by gains in financial and oil & gas shares.
Top Gainers –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
ADANIENT | 2300 | 2418.6 | 2293.85 | 2284.45 | 2413 | 5.63 |
ADANIPORTS | 722.95 | 759 | 721.8 | 720.25 | 755.1 | 4.84 |
JSWSTEEL | 768 | 791.45 | 762 | 762.5 | 786.3 | 3.12 |
SUNPHARMA | 995 | 1025.55 | 995 | 1001.8 | 1025 | 2.32 |
BAJAJ-AUTO | 4630 | 4740 | 4620.1 | 4618.05 | 4725 | 2.32 |
TATAMOTORS | 579 | 590 | 575.5 | 573.1 | 586 | 2.25 |
TITAN | 2995 | 3044.4 | 2985.05 | 2975.7 | 3031 | 1.86 |
DRREDDY | 5025.55 | 5119.4 | 5004.35 | 5025.6 | 5113 | 1.74 |
INDUSINDBK | 1325 | 1346.95 | 1316.25 | 1315.95 | 1336.65 | 1.57 |
BPCL | 360.55 | 366.8 | 359.2 | 360.35 | 365.85 | 1.53 |
LT | 2400 | 2432.9 | 2390.05 | 2388.05 | 2424 | 1.51 |
NTPC | 186.05 | 190.6 | 185.3 | 186.05 | 188.75 | 1.45 |
RELIANCE | 2513 | 2537.85 | 2497.85 | 2496.45 | 2530.35 | 1.36 |
INFY | 1290 | 1296.7 | 1281.4 | 1279.15 | 1296 | 1.32 |
BAJFINANCE | 7054.35 | 7125 | 7040 | 7019.25 | 7100 | 1.15 |
ULTRACEMCO | 8201.1 | 8318.8 | 8182 | 8208.5 | 8300 | 1.11 |
UPL | 675.85 | 682 | 674 | 674.35 | 681.75 | 1.1 |
COALINDIA | 225.15 | 227.65 | 224.15 | 225.15 | 227.55 | 1.07 |
BRITANNIA | 4989 | 5019.95 | 4959.9 | 4954.25 | 5007.1 | 1.07 |
SBILIFE | 1290 | 1312.6 | 1285 | 1286.4 | 1300 | 1.06 |
Data Source: NSE