NIFTY 50: ONGC, NTPC, Axis Bank, and others face losses as Top Losers in Wednesday’s stock market session

On Wednesday, the domestic stock market experienced declines. The NSE Nifty 50 dropped by 99.45 points or 0.53% to reach 18,534.40, and the BSE Sensex fell by 346.89 points or 0.55% to reach 62,622.24.

Among the sectoral indices, the Bank Nifty experienced a significant decline of 308.20 points or 0.69% to reach 44,128.15. The Nifty Metal index plunged by 46.50 points or 0.78% to reach 5,890.05, and the Nifty Oil & Gas index tumbled by 94.75 points or 1.26% to reach 7,432.15.

Advertisement

However, the Nifty Pharma index rose by 73.70 points or 0.58% to reach 12,678.40, and the Nifty Realty index saw an increase of 3.60 points or 0.76% to reach 478.80. The top gainers on the Nifty 50 were Tech Mahindra, Bharti Airtel, Kotak Bank, SBI Life, and Sun Pharma, while the top losers were ONGC, NTPC, Axis Bank, Reliance Industries Ltd (RIL), and HDFC.

Top Losers of the Day – 

Symbol Open High Low Prev. Close LTP %chng
ONGC 159 159.4 150.05 158.85 153.7 -3.24
NTPC 177 177 171.95 176.8 172.65 -2.35
AXISBANK 937.35 939.9 910.2 937.45 917.5 -2.13
RELIANCE 2500 2509.85 2461 2519.95 2466.95 -2.1
HDFC 2678 2685.4 2637.1 2693.35 2644.7 -1.81
POWERGRID 235 235.2 230 235.1 231.25 -1.64
HDFCBANK 1629.9 1634.95 1604.65 1636.75 1611.2 -1.56
GRASIM 1723.5 1733.5 1696.15 1725.15 1700 -1.46
HINDALCO 410.5 410.7 404.35 413.1 407.5 -1.36
COALINDIA 247.9 247.9 239.3 244.3 241.5 -1.15
CIPLA 960.2 965 942.3 959.85 949 -1.13
TATASTEEL 106.4 106.95 105.6 107.05 105.85 -1.12
BAJAJFINSV 1465 1465 1447.25 1465.85 1450 -1.08
ULTRACEMCO 7895 7927.45 7779.85 7901.95 7822 -1.01
M&M 1325 1328.25 1303.25 1328.45 1316.2 -0.92
TCS 3309 3327.7 3265.15 3316.2 3286 -0.91
UPL 684.25 691.05 682 689.05 683 -0.88
ITC 449.3 452 442.45 449.9 446 -0.87
DIVISLAB 3428 3503.75 3420.05 3458 3430 -0.81
INDUSINDBK 1289 1297.4 1277.25 1293.25 1283.15 -0.78

Data Source – NSE