
Newgen Software Technologies has experienced a dramatic 45% drop in its stock value over the past month, leaving investors concerned. The stock, which once reached a 52-week high of Rs 1,798.90, has now fallen to Rs 957.95 as of its last closing price on February 14, 2025.
Stock Performance Over the Last 30 Days
The stock has witnessed a significant downturn, with frequent drops in value. Below is a summary of its price movements ( as per Investing) in the past month:
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 14, 2025 | 959.55 | 990.25 | 993.45 | 946.60 | -2.10% |
Feb 13, 2025 | 980.10 | 980.10 | 991.40 | 951.00 | -0.63% |
Feb 12, 2025 | 986.35 | 960.05 | 1,009.60 | 940.40 | +0.66% |
Feb 11, 2025 | 979.85 | 1,010.10 | 1,015.20 | 970.00 | -3.96% |
Feb 10, 2025 | 1,020.30 | 1,036.55 | 1,050.30 | 1,002.50 | -3.54% |
Feb 07, 2025 | 1,057.70 | 1,081.10 | 1,081.10 | 1,043.80 | -1.36% |
Feb 06, 2025 | 1,072.25 | 1,135.45 | 1,144.00 | 1,066.00 | -4.38% |
Feb 05, 2025 | 1,121.40 | 1,100.00 | 1,176.00 | 1,098.00 | +3.35% |
Feb 04, 2025 | 1,085.00 | 1,084.90 | 1,103.45 | 1,066.00 | +0.69% |
Feb 03, 2025 | 1,077.55 | 1,070.00 | 1,105.95 | 1,055.55 | -1.63% |
Feb 01, 2025 | 1,095.35 | 1,060.00 | 1,111.00 | 1,050.00 | +4.50% |
Jan 31, 2025 | 1,048.15 | 1,060.00 | 1,069.00 | 1,037.90 | -0.20% |
Jan 30, 2025 | 1,050.20 | 1,099.70 | 1,129.20 | 1,029.05 | -2.92% |
Jan 29, 2025 | 1,081.75 | 996.95 | 1,085.60 | 996.00 | +9.61% |
Jan 28, 2025 | 986.95 | 1,030.00 | 1,050.00 | 951.45 | -6.64% |
Jan 27, 2025 | 1,057.15 | 1,082.45 | 1,114.95 | 1,057.15 | -10.00% |
Jan 24, 2025 | 1,174.60 | 1,235.00 | 1,255.90 | 1,162.50 | -4.00% |
Jan 23, 2025 | 1,223.55 | 1,201.15 | 1,269.90 | 1,201.15 | -0.85% |
Jan 22, 2025 | 1,234.05 | 1,317.05 | 1,317.95 | 1,161.15 | -5.89% |
Jan 21, 2025 | 1,311.35 | 1,570.00 | 1,570.00 | 1,294.00 | -16.19% |
Jan 20, 2025 | 1,564.75 | 1,594.00 | 1,696.70 | 1,553.00 | -1.35% |
Jan 17, 2025 | 1,586.10 | 1,628.00 | 1,628.15 | 1,566.65 | -2.62% |
Jan 16, 2025 | 1,628.70 | 1,710.00 | 1,715.90 | 1,619.95 | -7.24% |
Jan 15, 2025 | 1,755.90 | 1,596.95 | 1,798.90 | 1,581.05 | +11.46% |
Newgen Software Technologies Q3 FY25 Results
Newgen Software Technologies Limited delivered an outstanding performance in Q3 FY25, recording impressive growth in revenue and profitability. The company’s revenue from operations soared to ₹38,111.26 lakh, marking a 17.78% year-on-year increase.
Total income rose by 16.24% YoY to ₹38,948.95 lakh, while net profit surged by 30.25% to ₹8,900.17 lakh compared to Q3 FY24. The company also reported a strong 26.57% sequential profit growth.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.