
Newgen Software Technologies has seen a sharp decline in its stock price over the past month. The company’s shares have plummeted by 35% in the last 30 days. The shares closed yesterday at ₹1,059.05 after opening at ₹1,081.10. The stock hit a high of ₹1,081.10 and a low of ₹1,043.80 during the day. Its 52-week high stands at ₹1,798.90, while the low is ₹676.05.
Stock Performance Over the Last 30 Days
Below is a breakdown of Newgen Software’s stock performance (as per Investing) in the past month:
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 07, 2025 | 1,057.70 | 1,081.10 | 1,057.70 | 1,057.70 | -1.36% |
Feb 06, 2025 | 1,072.25 | 1,135.45 | 1,144.00 | 1,066.00 | -4.38% |
Feb 05, 2025 | 1,121.40 | 1,100.00 | 1,176.00 | 1,098.00 | +3.35% |
Feb 04, 2025 | 1,085.00 | 1,084.90 | 1,103.45 | 1,066.00 | +0.69% |
Feb 03, 2025 | 1,077.55 | 1,070.00 | 1,105.95 | 1,055.55 | -1.63% |
Feb 01, 2025 | 1,095.35 | 1,060.00 | 1,111.00 | 1,050.00 | +4.50% |
Jan 31, 2025 | 1,048.15 | 1,060.00 | 1,069.00 | 1,037.90 | -0.20% |
Jan 30, 2025 | 1,050.20 | 1,099.70 | 1,129.20 | 1,029.05 | -2.92% |
Jan 29, 2025 | 1,081.75 | 996.95 | 1,085.60 | 996.00 | +9.61% |
Jan 28, 2025 | 986.95 | 1,030.00 | 1,050.00 | 951.45 | -6.64% |
Jan 27, 2025 | 1,057.15 | 1,082.45 | 1,114.95 | 1,057.15 | -10.00% |
Jan 24, 2025 | 1,174.60 | 1,235.00 | 1,255.90 | 1,162.50 | -4.00% |
Jan 23, 2025 | 1,223.55 | 1,201.15 | 1,269.90 | 1,201.15 | -0.85% |
Jan 22, 2025 | 1,234.05 | 1,317.05 | 1,317.95 | 1,161.15 | -5.89% |
Jan 21, 2025 | 1,311.35 | 1,570.00 | 1,570.00 | 1,294.00 | -16.19% |
Jan 20, 2025 | 1,564.75 | 1,594.00 | 1,696.70 | 1,553.00 | -1.35% |
Jan 17, 2025 | 1,586.10 | 1,628.00 | 1,628.15 | 1,566.65 | -2.62% |
Jan 16, 2025 | 1,628.70 | 1,710.00 | 1,715.90 | 1,619.95 | -7.24% |
Jan 15, 2025 | 1,755.90 | 1,596.95 | 1,798.90 | 1,581.05 | +11.46% |
Jan 14, 2025 | 1,575.35 | 1,555.00 | 1,588.00 | 1,534.15 | -0.24% |
Jan 13, 2025 | 1,579.10 | 1,614.90 | 1,617.15 | 1,554.05 | -2.92% |
Jan 10, 2025 | 1,626.60 | 1,637.50 | 1,638.00 | 1,566.25 | +1.27% |
Jan 09, 2025 | 1,606.25 | 1,640.00 | 1,667.40 | 1,596.10 | -2.22% |
Jan 08, 2025 | 1,642.65 | 1,668.00 | 1,676.90 | 1,626.60 | -2.26% |
Newgen Software Technologies Q3 FY25 Results
Newgen Software Technologies Limited delivered an impressive performance in Q3 FY25, showcasing remarkable growth in both revenue and profitability. The company’s revenue from operations surged to ₹38,111.26 lakh, marking a 17.78% increase compared to the same period last year.
Total income for the quarter stood at ₹38,948.95 lakh, demonstrating a solid 16.24% year-on-year rise. Net profit witnessed a significant jump, reaching ₹8,900.17 lakh, a 30.25% increase from Q3 FY24 and a strong 26.57% growth from the previous quarter.
Operational expenses saw a rise, with employee benefits expenses increasing to ₹18,824.68 lakh, indicating continued investments in workforce expansion. Finance costs also edged up to ₹140.47 lakh, reflecting the company’s strategic financial planning. Despite these rising costs, Newgen achieved a profit before tax of ₹10,663.07 lakh, registering a 15.19% sequential growth and an impressive 33.37% annual increase.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.