Netweb Technologies shares drop 43% in past one month; Check details

Netweb Technologies has witnessed a sharp decline in its stock value, dropping 43% over the past month. Netweb Technologies’ stock reached its 52-week high of 3,060.00 and 52-week low of 1,310.25.

On February 14, 2025, Netweb Technologies’ stock closed at 1,409.10, experiencing a 6.14% drop from the previous day’s close. The stock opened at 1,493.05, reaching a high of 1,514.85 before hitting a low of 1,390.00.

Advertisement

Netweb Technologies Stock Price Movements in the Last 30 Days

Date Price Open High Low Change %
Feb 14, 2025 1,409.10 1,493.05 1,514.85 1,390.00 -6.14%
Feb 13, 2025 1,501.35 1,540.00 1,571.95 1,492.00 -2.23%
Feb 12, 2025 1,535.60 1,531.40 1,581.75 1,461.15 -0.83%
Feb 11, 2025 1,548.50 1,645.75 1,645.80 1,534.10 -5.96%
Feb 10, 2025 1,646.60 1,759.95 1,773.25 1,624.85 -7.77%
Feb 07, 2025 1,785.40 1,799.95 1,836.00 1,755.00 -0.51%
Feb 06, 2025 1,794.55 1,760.80 1,877.90 1,755.35 +2.45%
Feb 05, 2025 1,751.55 1,730.00 1,779.00 1,708.55 +3.55%
Feb 04, 2025 1,691.50 1,735.00 1,738.00 1,646.75 +0.46%
Feb 03, 2025 1,683.75 1,759.95 1,786.50 1,661.00 -5.80%
Feb 01, 2025 1,787.40 1,832.35 1,845.00 1,754.00 -0.37%
Jan 31, 2025 1,794.05 1,769.30 1,877.00 1,746.90 +3.83%
Jan 30, 2025 1,727.85 1,670.00 1,768.40 1,670.00 +7.48%
Jan 29, 2025 1,607.65 1,511.00 1,607.65 1,471.65 +10.00%
Jan 28, 2025 1,461.50 1,561.00 1,580.00 1,461.50 -10.00%
Jan 27, 2025 1,623.85 1,802.50 1,804.55 1,603.40 -12.02%
Jan 24, 2025 1,845.80 1,902.70 1,931.00 1,825.00 -2.99%
Jan 23, 2025 1,902.70 1,939.00 1,995.00 1,871.20 -2.12%
Jan 22, 2025 1,943.85 2,153.75 2,168.00 1,900.00 -9.33%
Jan 21, 2025 2,143.80 2,210.15 2,288.00 2,132.30 -2.43%
Jan 20, 2025 2,197.10 2,325.00 2,325.00 2,085.00 -6.04%
Jan 17, 2025 2,338.35 2,456.40 2,457.15 2,328.45 -4.71%
Jan 16, 2025 2,454.00 2,469.75 2,519.00 2,440.05 +0.89%
Jan 15, 2025 2,432.30 2,540.10 2,579.95 2,420.05 -3.42%

Netweb Technologies Q3 FY25 Results

Netweb Technologies India Limited has announced its unaudited financial results for the quarter ending December 31, 2024, showcasing impressive growth in both revenue and profit. The company reported a substantial 31.8% year-on-year increase in revenue, reaching ₹333.99 crore, compared to ₹253.40 crore in Q3 FY24. Sequentially, revenue surged by 33% from ₹251.06 crore in Q2 FY25, reflecting strong business momentum.

Net profit for the quarter stood at ₹30.32 crore, marking a 16.6% YoY growth from ₹26.01 crore in Q3 FY24. The company also witnessed a sequential rise of 17.9% in net profit from ₹25.72 crore in the previous quarter, demonstrating consistent financial performance.

For the nine-month period from April to December 2024, Netweb Technologies reported a remarkable 60.2% YoY increase in revenue, reaching ₹734.37 crore compared to ₹458.18 crore in the same period last year. Net profit also showed a robust 54.5% growth, climbing to ₹71.48 crore from ₹46.25 crore in FY24.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. The author or Business Upturn is not liable for any losses arising from the use of this information.