The Indian IT sector opened under pressure on April 22, 2026, with the S&P BSE IT index declining 2.52% to 29,863.55. The broader S&P BSE Sensex fell 0.79% to 78,644.35, while the Nifty 50 dropped 0.68% to 24,409.45 in early trade.
IT Sector Stock Prices Today – April 22, 2026
Below is a complete list of IT sector stocks trading on BSE and NSE as of morning trade on April 22, 2026.
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| 63 Moons Tech | 735.00 | +1.00% | 726.05 | -0.26% |
| Accelya Solutions | 1,196.50 | -0.73% | 1,197.90 | -0.51% |
| Aurionpro Solutions | 883.40 | -1.44% | 885.00 | -1.08% |
| Birlasoft | 387.75 | -1.69% | 387.20 | -1.83% |
| Black Box | 532.70 | +0.63% | 533.00 | +0.68% |
| Brightcom Group | 9.55 | -0.52% | 9.58 | -0.21% |
| Cigniti Technologies | 1,243.00 | -2.51% | 1,239.10 | -2.73% |
| Coforge | 1,261.55 | -2.43% | 1,259.60 | -2.57% |
| Cyient | 961.75 | +0.42% | 960.00 | +0.17% |
| D-Link (India) | 456.05 | +0.75% | 456.25 | +0.83% |
| Datamatics Global | 731.60 | +0.52% | 722.20 | -0.73% |
| eClerx Services | 1,557.55 | -0.40% | 1,544.10 | -1.28% |
| Firstsource Solutions | 227.45 | -1.62% | 227.50 | -1.51% |
| Happiest Minds Technologies | 377.90 | 0.00% | 377.65 | -0.03% |
| HCL Technologies | 1,316.80 | -8.65% | 1,311.60 | -8.99% |
| Hinduja Global | 415.05 | 0.00% | 414.90 | -0.23% |
| IndiaMart Intermesh | 2,166.00 | +0.06% | 2,168.80 | +0.08% |
| Infibeam Avenues | 14.91 | +1.15% | 14.84 | +0.47% |
| Infosys | 1,284.00 | -2.22% | 1,278.50 | -2.64% |
| Intellect Design | 668.55 | -1.39% | 668.15 | -1.38% |
| KPIT Technologies | 732.60 | -1.63% | 732.40 | -1.65% |
| L&T Technology Services | 3,610.00 | -0.90% | 3,609.80 | -0.90% |
| LTIMindtree | 4,677.00 | -1.67% | 4,652.80 | -2.21% |
| Mastek | 1,781.70 | +0.87% | 1,774.70 | +0.36% |
| Mindtree | 3,433.35 | +0.09% | 3,433.85 | +0.14% |
| Mphasis | 2,388.05 | -1.37% | 2,387.80 | -1.29% |
| Nazara Technologies | 273.60 | -0.87% | 275.00 | -0.27% |
| NELCO | 706.70 | -1.17% | 709.65 | -0.77% |
| Newgen Software | 471.10 | -1.19% | 470.85 | -1.32% |
| Nucleus Software | 797.75 | +0.55% | 794.30 | +0.04% |
| Oracle Financial Services | 8,019.15 | +1.18% | 8,060.00 | +1.63% |
| Persistent Systems | 5,097.95 | -4.45% | 5,144.80 | -3.47% |
| R Systems International | 281.80 | -0.70% | 281.99 | -0.34% |
| Ramco Systems | 428.10 | -0.81% | 429.20 | -0.44% |
| Route Mobile | 508.90 | +0.29% | 507.75 | -0.20% |
| RPSG Ventures | 937.85 | -0.34% | 937.10 | -0.05% |
| Sasken Technologies | 1,333.55 | -0.05% | 1,326.30 | +0.26% |
| Sonata Software | 271.70 | -0.49% | 270.79 | -0.79% |
| Tanla Platforms | 507.25 | +3.45% | 506.00 | +3.16% |
| Tata Elxsi | 4,472.00 | -3.83% | 4,469.60 | -3.89% |
| TCS | 2,578.00 | -1.25% | 2,570.40 | -1.54% |
| Tech Mahindra | 1,466.30 | -2.27% | 1,462.70 | -2.54% |
| Wipro | 205.00 | -0.02% | 204.50 | -0.25% |
| Zensar Technologies | 607.70 | +0.80% | 604.85 | +0.38% |
Key Movers on April 22, 2026
Top Losers (BSE)
HCL Technologies was the steepest decliner among large-cap IT stocks, falling 8.65% on BSE to ₹1,316.80 and 8.99% on NSE to ₹1,311.60. This was the sharpest single-day drop in the IT sector today.
Persistent Systems fell 4.45% on BSE to ₹5,097.95 and 3.47% on NSE to ₹5,144.80, making it the second-largest loser among large-cap names.
Tata Elxsi declined 3.83% on BSE to ₹4,472.00 and 3.89% on NSE to ₹4,469.60.
Other notable decliners include Cigniti Technologies (-2.51% BSE), Coforge (-2.43% BSE), Tech Mahindra (-2.27% BSE), and Infosys (-2.22% BSE).
Top Gainers (BSE)
Tanla Platforms was the top gainer of the session, rising 3.45% on BSE to ₹507.25 and 3.16% on NSE to ₹506.00.
Oracle Financial Services gained 1.18% on BSE to ₹8,019.15 and 1.63% on NSE to ₹8,060.00.
63 Moons Tech rose 1.00% on BSE to ₹735.00.
Infibeam Avenues added 1.15% on BSE to ₹14.91.
Other modest gainers include Mastek (+0.87% BSE), D-Link India (+0.75% BSE), Zensar Technologies (+0.80% BSE), and Nucleus Software (+0.55% BSE).
Data sourced from BSE and NSE as of early morning trade (9:55 AM) on April 22, 2026. Prices are subject to change throughout the trading session. This article is for informational purposes only and does not constitute investment advice.