The Indian IT sector experienced declines in early trading on March 2, 2026, aligning with broader market weakness. As of approximately 9:38-9:39 AM IST, the S&P BSE IT Index stood at 29,540.61, down 0.72%. The Nifty 50 was at 24,949.80, down 0.91%, while the S&P BSE SENSEX was at 80,483.66, down 0.99%.

This follows a challenging period for the sector, with the S&P BSE IT Index down 20.5% over the last 30 days and 22.8% over the last year.

IT Stocks Performance (March 2, 2026 Early Trading)

Here are the listed IT and tech-related stocks with their BSE and NSE prices and percentage changes:

  • 63 Moons Tech: BSE 588.90 (-2.27%), NSE 589.55 (-2.17%)
  • Accelya Solutions: BSE 1,170.50 (-2.27%), NSE 1,167.80 (-2.41%)
  • Aurionpro Soln: BSE 859.00 (-3.46%), NSE 859.25 (-3.31%)
  • Birlasoft: BSE 384.20 (-1.51%), NSE 384.10 (-1.54%)
  • Black Box: BSE 525.10 (-1.47%), NSE 524.85 (-1.62%)
  • Brightcom Group: BSE 10.17 (-4.95%), NSE 10.18 (-4.95%)
  • Cigniti Technologies: BSE 1,171.00 (-0.54%), NSE 1,172.60 (-0.23%)
  • Coforge: BSE 1,187.45 (+0.09%), NSE 1,187.60 (+0.15%)
  • Cyient: BSE 910.10 (-0.63%), NSE 908.80 (-0.65%)
  • Datamatics Global: BSE 749.35 (-2.71%), NSE 749.10 (-2.71%)
  • eClerx Services: BSE 3,234.00 (+1.90%), NSE 3,233.00 (+1.91%)
  • Firstsource Solutions: BSE 209.65 (-1.69%), NSE 209.97 (-1.49%)
  • Happiest Minds Technologies: BSE 351.85 (-2.28%), NSE 354.20 (-1.56%)
  • HCL Technologies: BSE 1,377.00 (-0.95%), NSE 1,379.40 (-0.70%)
  • Hinduja Global: BSE 366.30 (-2.48%), NSE 365.90 (-2.69%)
  • IndiaMART InterMESH: BSE 2,092.40 (-1.93%), NSE 2,091.80 (-1.89%)
  • Infibeam Avenues: BSE 16.41 (-0.97%), NSE 16.43 (-0.90%)
  • Infosys: BSE 1,294.25 (-0.44%), NSE 1,295.60 (-0.35%)
  • Intellect Design: BSE 688.90 (-1.18%), NSE 689.40 (-1.18%)
  • KPIT Technologies: BSE 754.65 (-2.20%), NSE 757.75 (-1.73%)
  • L&T Technology Services: BSE 3,485.75 (-1.01%), NSE 3,486.40 (-0.74%)
  • LTIMindtree: BSE 4,429.80 (-0.77%), NSE 4,445.40 (-0.37%)
  • Mastek: BSE 1,560.80 (-1.40%), NSE 1,561.50 (-1.46%)
  • Mindtree: BSE 3,433.35 (+0.09%), NSE 3,433.85 (+0.14%)
  • Mphasis: BSE 2,296.75 (-0.00%), NSE 2,299.70 (+0.14%)
  • Nazara Technologies: BSE 258.20 (-2.58%), NSE 259.35 (-2.06%)
  • Newgen Software: BSE 490.45 (-3.67%), NSE 493.05 (-3.09%)
  • Nucleus Software: BSE 775.80 (-1.75%), NSE 776.80 (-1.91%)
  • Oracle Financial: BSE 6,892.45 (-0.46%), NSE 6,898.50 (-0.48%)
  • Persistent Systems: BSE 4,736.70 (+0.05%), NSE 4,742.00 (+0.19%)
  • R Systems Intl: BSE 278.00 (-3.97%), NSE 277.50 (-4.01%)
  • Ramco Systems: BSE 438.10 (-1.68%), NSE 437.05 (-1.96%)
  • Route Mobile: BSE 493.25 (-3.00%), NSE 494.30 (-2.69%)
  • RPSG Ventures: BSE 667.25 (-1.93%), NSE 665.05 (-2.48%)
  • Sasken Technologies: BSE 1,144.00 (-0.77%), NSE 1,143.60 (-0.11%)
  • Sonata Software: BSE 263.10 (-1.83%), NSE 263.20 (-1.86%)
  • Tanla Platforms: BSE 444.45 (-2.86%), NSE 445.55 (-2.08%)
  • Tata Elxsi: BSE 4,450.80 (-1.37%), NSE 4,452.10 (-1.35%)
  • TCS: BSE 2,610.60 (-0.98%), NSE 2,613.50 (-0.91%)
  • Tech Mahindra: BSE 1,352.70 (-0.34%), NSE 1,353.60 (-0.31%)
  • Wipro: BSE 199.30 (-0.80%), NSE 199.83 (-0.56%)
  • Zensar Technologies: BSE 561.35 (-0.57%), NSE 562.00 (-0.49%)

Key Highlights from BSE IT Index

Top gainers included eClerx Services (up 1.9%) and mentions of Allsec Technologies (up 0.7% in related updates). Top losers in the broader IT space included Kellton Tech (down 5.5%) and Cerebra Inte (down 5.0%).

TOPICS: IT sector