The Indian IT sector experienced declines on February 20, 2026, amid ongoing pressure on technology stocks. The S&P BSE IT Index stood at 30,882.07, down 1.52%. This reflects a continuation of broader weakness in the sector.

The benchmark S&P BSE Sensex was at 82,338.40, down 0.19%, showing milder overall market movement compared to IT. The Nifty 50 closed at 25,454.35 on February 19 (previous session), down 1.41%.

Sector Performance Overview

  • S&P BSE IT Index: Down 1.52% on the day.
  • Over the last 30 days: Down 17.8%.
  • Over the last 1 year: Down 23.8%.

Top gainers in the BSE IT space included Aurum Proptech (up 12.21% on BSE) and others showing isolated positive moves. Top losers featured Newgen Software (down 5.82% on BSE) and Black Box (down 4.14% on BSE).

Key IT Stock Prices (as of February 20, 2026, 09:25 AM IST)

  • 63 Moons Tech: BSE 645.85 (+0.69%), NSE 640.65 (-2.12%)
  • Accelya Solutions: BSE 1,179.95 (-0.61%), NSE 1,190.00 (-0.54%)
  • Aurionpro Soln: BSE 958.35 (-1.72%), NSE 974.10 (-0.56%)
  • Aurum Proptech: BSE 198.00 (+12.21%), NSE 176.50 (-1.35%)
  • Birlasoft: BSE 380.65 (-1.37%), NSE 385.95 (+2.70%)
  • Black Box: BSE 494.95 (-4.14%), NSE 516.40 (-2.48%)
  • Brightcom Group: BSE 11.06 (-3.15%), NSE 11.40 (-4.12%)
  • Cigniti Technologies: BSE 1,314.65 (-1.84%), NSE 1,332.30 (-1.10%)
  • Coforge: BSE 1,336.00 (-1.80%), NSE 1,361.00 (-0.86%)
  • Cyient: BSE 985.60 (-0.74%), NSE 993.80 (-2.55%)
  • Datamatics Global: BSE 821.90 (-3.00%), NSE 842.85 (+13.67%)
  • eClerx Services: BSE 3,572.70 (-0.49%), NSE 3,580.80 (-1.80%)
  • Firstsource Solutions: BSE 249.40 (-3.07%), NSE 257.50 (-0.94%)
  • Happiest Minds Technologies: BSE 380.95 (-1.65%), NSE 386.85 (+0.08%)
  • HCL Technologies: BSE 1,434.75 (-1.08%), NSE 1,450.40 (-1.15%)
  • Hinduja Global: BSE 395.50 (+0.48%), NSE 393.95 (-0.37%)
  • IndiaMART InterMESH: BSE 2,156.20 (-0.17%), NSE 2,160.50 (-0.87%)
  • Infibeam Avenues: BSE 18.32 (-0.38%), NSE 18.34 (-2.96%)
  • Infosys: BSE 1,339.25 (-2.22%), NSE 1,370.50 (-0.23%)
  • Intellect Design: BSE 692.90 (-1.08%), NSE 700.90 (+0.49%)
  • KPIT Technologies: BSE 834.35 (-1.56%), NSE 847.50 (-1.64%)
  • L&T Technology Services: BSE 3,388.60 (-1.55%), NSE 3,446.50 (-1.39%)
  • LTIMindtree: BSE 4,899.80 (-1.29%), NSE 4,960.00 (-1.86%)
  • Mastek: BSE 1,694.95 (-1.09%), NSE 1,712.60 (-0.58%)
  • Mphasis: BSE 2,335.00 (-1.86%), NSE 2,376.70 (-2.43%)
  • Nazara Technologies: BSE 274.00 (+0.48%), NSE 272.15 (-1.59%)
  • Newgen Software: BSE 585.50 (-5.82%), NSE 622.90 (+17.19%)
  • Nucleus Software: BSE 843.75 (-0.35%), NSE 848.10 (+0.17%)
  • Oracle Financial: BSE 6,602.10 (-0.91%), NSE 6,652.00 (-0.93%)
  • Persistent Systems: BSE 5,103.20 (-3.19%), NSE 5,266.00 (-4.62%)
  • R Systems Intl: BSE 311.95 (-1.00%), NSE 314.95 (-1.98%)
  • Ramco Systems: BSE 512.40 (-0.54%), NSE 517.40 (-3.06%)
  • Route Mobile: BSE 519.85 (-0.41%), NSE 522.15 (-1.31%)
  • Sasken Technologies: BSE 1,191.90 (-1.21%), NSE 1,207.40 (-2.32%)
  • Sonata Software: BSE 287.95 (+0.03%), NSE 287.75 (+1.43%)
  • Tanla Platforms: BSE 456.00 (-0.43%), NSE 457.95 (-2.21%)
  • Tata Elxsi: BSE 4,814.15 (-0.53%), NSE 4,839.50 (-0.93%)
  • TCS: BSE 2,664.00 (-0.61%), NSE 2,677.90 (-0.63%)
  • Tech Mahindra: BSE 1,455.70 (-1.70%), NSE 1,479.30 (-1.69%)
  • Wipro: BSE 209.00 (-1.07%), NSE 211.21 (-0.35%)
  • Zensar Technologies: BSE 564.20 (-0.89%), NSE 569.20 (-1.62%)

Market data reflects early trading on BSE and prior close on NSE. Broader sentiment remains influenced by global factors, including geopolitical tensions and sector-specific concerns.