What is F&O Ban?
A stock enters the F&O ban when the aggregate open interest for its derivative contracts exceeds 95% of the market-wide position limit (MWPL). Trading is restricted in these stocks except for reducing positions. The ban is lifted when open interest falls below 80%.
Securities in Ban Today
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| ABFRL | 92.83% | 90.93% |
| BSOFT | 89.29% | 84.23% |
| CDSL | 84.82% | 83.48% |
| CHAMBLFERT | 86.71% | 84.70% |
| HUDCO | 90.73% | 88.01% |
| IREDA | 83.62% | 80.63% |
| MANAPPURAM | 89.10% | 84.37% |
| RBLBANK | 94.16% | 93.06% |
| TITAGARH | 95.64% | 94.21% |
Possible Entrants to Ban List
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| BIOCON | 74.62% | 88.78% |
| DIXON | 79.94% | 85.51% |
| HFCL | 77.24% | 80.16% |
| HINDCOPPER | 82.05% | 84.09% |
| IEX | 78.74% | 82.31% |
Possible Exits from Ban List
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| BSOFT | 89.29% | 84.23% |
| CDSL | 84.82% | 83.48% |
| CHAMBLFERT | 86.71% | 84.70% |
| IREDA | 83.62% | 80.63% |
| MANAPPURAM | 89.10% | 84.37% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Trading in F&O involves risks. Always consult your financial advisor before investing.