The energy sector showed mixed movements on May 12, 2026, during early trading. The S&P BSE OIL & GAS Index stood at 27,133.0, up 1.0%. Meanwhile, the broader market was lower, with Nifty 50 at 23,815.85 (down 1.49%) and S&P BSE Sensex at 75,571.86 (down 0.58%).
Key Energy Stocks Performance (as of May 12, 2026)
BSE prices reflect data around 09:23 AM IST. NSE prices are from May 11, 2026 close.
| SCRIP | BSE Price (Rs) | BSE Change (%) | NSE Price (Rs) | NSE Change (%) |
|---|---|---|---|---|
| BHARAT COKING COAL LTD. | 32.63 | -0.46 | 32.81 | -0.85 |
| BPCL | 293.50 | -0.36 | 294.45 | -2.74 |
| CASTROL INDIA | 182.15 | -0.27 | 182.75 | -1.15 |
| CHENNAI PETROLEUM | 1,050.75 | -0.13 | 1,051.40 | -2.37 |
| CONFIDENCE PETROLEUM | 56.53 | -0.81 | Not Listed | – |
| DEEP INDUSTRIES | 464.80 | +2.38 | 453.90 | -0.67 |
| GAIL | 161.50 | -0.62 | 162.51 | -2.39 |
| GUJ. STATE PETRONET | 268.95 | -6.84 | 268.35 | -7.13 |
| GUJARAT GAS COMPANY | 745.60 | -2.11 | 743.10 | -2.28 |
| GULF OIL LUBRICANTS | 973.80 | -0.60 | 980.90 | -1.99 |
| HIND.OIL EXP | 171.00 | +3.45 | 165.11 | +0.56 |
| HPCL | 369.20 | -2.24 | 377.80 | -2.38 |
| INDRAPRASTHA GAS | 159.55 | -0.72 | 160.69 | -3.19 |
| INOX GREEN ENERGY | 185.25 | -1.80 | 188.29 | -1.22 |
| IOC | 139.35 | -0.71 | 140.37 | -2.99 |
| K.P. ENERGY | 375.00 | -1.15 | Not Listed | – |
| LINDE INDIA | 7,708.55 | -0.38 | 7,741.00 | -0.86 |
| MAHANAGAR GAS | 1,089.60 | -1.53 | 1,106.40 | -5.67 |
| MRPL | 158.85 | -1.03 | 160.33 | -4.53 |
| OIL INDIA | 489.50 | +7.22 | 456.00 | +0.40 |
| ONGC | 294.70 | +4.89 | 281.00 | +0.64 |
| PETRONET LNG | 274.50 | -0.42 | 275.75 | -2.84 |
| RELIANCE IND. | 1,388.05 | -0.01 | 1,388.20 | -3.27 |
| SELAN EXPLOR | 707.80 | +3.17 | 684.30 | +3.20 |
| SUZLON ENERGY | 53.40 | +0.19 | 53.30 | -3.04 |
| VEEDOL CORPORATION | 1,494.75 | -0.69 | 1,506.00 | -0.82 |
Top Gainers and Losers (BSE, early trade)
Notable Gainers:
- OIL INDIA: +7.22%
- ONGC: +4.89%
- HIND.OIL EXP: +3.45%
- SELAN EXPLOR: +3.17%
- DEEP INDUSTRIES: +2.38%
Notable Losers:
- GUJ. STATE PETRONET: -6.84%
- GUJARAT GAS COMPANY: -2.11%
- HPCL: -2.24%
This update is based on available prices as of the morning of May 12, 2026. Stock prices are subject to continuous change during market hours. Investors should verify latest data on official exchanges (BSE/NSE) before making decisions.