Indian energy stocks showed mixed movement during morning trade on March 24, 2026. The S&P BSE Energy index stood at 11,179.15, up 0.42%. The broader S&P BSE SENSEX was at 73,621.27, gaining 1.27%, while the Nifty 50 traded at 22,796.55, up 1.26%.
The S&P BSE OIL & GAS Index was at 25,475.7, higher by 1.2%. Over the last 30 days, the index declined 12.1%. In the past one year, it recorded a gain of 3.8%.
Top Gainers and Losers in Energy Sector (as of ~12:04 PM)
Top gainers included:
- GULF OIL LUBRICANTS: Up 5.90% on BSE (price ₹920.05) and 5.70% on NSE (₹919.80)
- LINDE INDIA: Up 4.58% on BSE (₹7,070.25) and 4.64% on NSE (₹7,079.00)
Notable losers included:
- CHENNAI PETROLEUM: Down 4.90% on BSE (₹955.60) and 4.47% on NSE (₹959.65)
- CASTROL INDIA: Down 3.02% on BSE (₹171.90) and 3.05% on NSE (₹171.88)
- GUJARAT GAS: Down 2.11% on BSE (₹745.60) and 2.28% on NSE (₹743.10)
- MRPL: Down 2.57% on BSE (₹178.50) and 2.14% on NSE (₹179.23)
Live Energy Stock Prices (March 24, 2026)
Here are the prices for major energy sector stocks at the mentioned time:
BSE / NSE Prices and % Change:
- BHARAT COKING COAL LTD.: BSE ₹31.52 (-1.16%), NSE ₹31.50 (-1.25%)
- BPCL: BSE ₹275.35 (+1.42%), NSE ₹275.30 (+1.47%)
- CASTROL INDIA: BSE ₹171.90 (-3.02%), NSE ₹171.88 (-3.05%)
- CHENNAI PETROLEUM: BSE ₹955.60 (-4.90%), NSE ₹959.65 (-4.47%)
- DEEP INDUSTRIES: BSE ₹393.05 (-0.61%), NSE ₹392.35 (-0.81%)
- GAIL: BSE ₹136.00 (+0.48%), NSE ₹135.84 (+0.32%)
- GUJ. STATE PETRONET: BSE ₹234.35 (-0.36%), NSE ₹234.20 (-0.47%)
- GUJARAT GAS COMPANY: BSE ₹745.60 (-2.11%), NSE ₹743.10 (-2.28%)
- GULF OIL LUBRICANTS: BSE ₹920.05 (+5.90%), NSE ₹919.80 (+5.70%)
- HIND.OIL EXP: BSE ₹123.70 (+1.52%), NSE ₹124.07 (+1.48%)
- HPCL: BSE ₹327.40 (+2.55%), NSE ₹327.20 (+2.52%)
- INDRAPRASTHA GAS: BSE ₹148.15 (+0.07%), NSE ₹148.00 (+0.01%)
- INOX GREEN ENERGY: BSE ₹137.00 (+1.03%), NSE ₹136.75 (+1.29%)
- IOC: BSE ₹138.70 (+0.47%), NSE ₹138.75 (+0.46%)
- K.P. ENERGY: BSE ₹266.45 (+0.59%), Not listed on NSE
- LINDE INDIA: BSE ₹7,070.25 (+4.58%), NSE ₹7,079.00 (+4.64%)
- MAHANAGAR GAS: BSE ₹919.30 (+1.16%), NSE ₹919.10 (+1.18%)
- MRPL: BSE ₹178.50 (-2.57%), NSE ₹179.23 (-2.14%)
- OIL INDIA: BSE ₹475.80 (+2.43%), NSE ₹476.60 (+2.57%)
- ONGC: BSE ₹272.00 (+2.51%), NSE ₹271.90 (+2.43%)
- PETRONET LNG: BSE ₹237.95 (-0.02%), NSE ₹237.95 (-0.04%)
- RELIANCE IND.: BSE ₹1,413.40 (+0.44%), NSE ₹1,413.20 (+0.38%)
- SELAN EXPLOR: BSE ₹517.00 (+0.67%), NSE ₹517.30 (+0.71%)
- SUZLON ENERGY: BSE ₹40.74 (+2.00%), NSE ₹40.69 (+1.88%)
- VEEDOL CORPORATION: BSE ₹1,296.00 (+0.74%), NSE ₹1,296.50 (+0.43%)
Note: Prices reflect intraday levels as of BSE 12:03:00 PM and NSE 12:04:59 PM on March 24, 2026. Stock prices fluctuate in real time.