Indian energy sector stocks showed mixed performance on March 17, 2026, during early trading hours. Data is based on prices as of approximately 10:25 AM IST on BSE and 10:19 AM IST on NSE.

The S&P BSE Energy index stood at 11,467.46, up 0.24%. The broader S&P BSE SENSEX was at 75,927.92, up 0.56%. The NIFTY 50 was at 23,554.30, up 0.62%.

Note: Recent web sources indicate fluctuations in related indices like S&P BSE Oil & Gas (around 26,000-27,000 levels in prior days with declines in some sessions) and broader energy sector movements influenced by crude oil dynamics, but the provided snapshot reflects intraday figures for March 17.

Key Energy Stocks Performance (March 17, 2026)

  • Bharat Coking Coal Ltd.: BSE ₹34.55 (-0.12%), NSE ₹34.57 (+0.23%)
  • BPCL: BSE ₹302.50 (-0.80%), NSE ₹302.75 (-0.72%)
  • Castrol India: BSE ₹186.55 (+0.13%), NSE ₹186.50 (+0.09%)
  • Chennai Petroleum: BSE ₹1,008.55 (+2.02%), NSE ₹1,011.70 (+2.34%)
  • Deep Industries: BSE ₹348.75 (+0.19%), NSE ₹348.10 (-0.26%)
  • GAIL: BSE ₹148.00 (+1.34%), NSE ₹147.72 (+1.14%)
  • Guj. State Petronet: BSE ₹267.40 (-1.18%), NSE ₹267.30 (-1.09%)
  • Gujarat Gas Company: BSE ₹745.60 (-2.11%), NSE ₹743.10 (-2.28%)
  • Gulf Oil Lubricants: BSE ₹960.80 (-1.22%), NSE ₹963.00 (-1.03%)
  • Hind. Oil Exp: BSE ₹129.10 (+1.93%), NSE ₹129.70 (+2.17%)
  • HPCL: BSE ₹352.90 (-0.47%), NSE ₹352.35 (-0.41%)
  • Indraprastha Gas: BSE ₹157.15 (+1.06%), NSE ₹156.91 (+0.91%)
  • Inox Green Energy: BSE ₹141.05 (-0.18%), NSE ₹140.80 (-0.22%)
  • IOC: BSE ₹148.50 (-0.47%), NSE ₹148.27 (-0.46%)
  • K.P. Energy: BSE ₹282.10 (+1.66%), NSE Not Listed
  • Linde India: BSE ₹7,230.20 (+0.86%), NSE ₹7,221.50 (+0.68%)
  • Mahanagar Gas: BSE ₹1,021.45 (+1.17%), NSE ₹1,021.00 (+1.07%)
  • MRPL: BSE ₹194.95 (-5.73%), NSE ₹195.58 (-5.41%)
  • Oil India: BSE ₹467.20 (+1.55%), NSE ₹467.75 (+1.66%)
  • ONGC: BSE ₹262.20 (+0.69%), NSE ₹262.20 (+0.67%)
  • Petronet LNG: BSE ₹285.50 (+0.85%), NSE ₹285.00 (+0.58%)
  • Reliance Ind.: BSE ₹1,400.50 (+0.39%), NSE ₹1,400.00 (+0.35%)
  • Suzlon Energy: BSE ₹41.19 (+0.44%), NSE ₹41.18 (+0.41%)

Sector Overview

The S&P BSE Oil & Gas Index was at 26,259.8 (flat at 0.0% change noted). Over the last 30 days, it declined 8.2%, while gaining 11.0% over the past year.

Top gainers in the broader energy sector included Oil Country (up 20.0%) and Sri Havisha Hospitality & Infrastructure (up 5.2%). Top losers included Gita Renewable (down 10.0%) and Sun Retail (down 8.6%).

Also Read: Metal sector stocks rally sharply today, March 17: SAIL up 4.25%, NALCO jumps 3.50%, Hindustan Zinc rises 2.30%

TOPICS: Energy sector