Indian banking sector stocks showed mixed performance as of 10:25 AM IST on January 21, 2026, amid broader market weakness. The Nifty 50 traded around 25,144.45 (down 0.35%), while the S&P BSE Sensex stood at 81,813.55 (down 0.45%).

The provided data lists prices and percentage changes for major banking scrips on BSE and NSE:

  • AU Small Finance Bank: BSE 977.80 (-2.30%), NSE 975.55 (-2.57%)
  • Axis Bank: BSE 1,282.50 (-0.82%), NSE 1,283.50 (-0.77%)
  • Bandhan Bank: BSE 140.05 (+0.50%), NSE 140.00 (+0.44%)
  • Bank of Baroda: BSE 303.50 (+0.35%), NSE 303.65 (+0.53%)
  • Bank of India: BSE 160.10 (+0.28%), NSE 160.12 (+0.23%)
  • Bank of Maharashtra: BSE 64.43 (+0.85%), NSE 64.30 (+0.59%)
  • Canara Bank: BSE 153.25 (-0.23%), NSE 153.34 (-0.22%)
  • Central Bank: BSE 37.00 (+0.30%), NSE 36.97 (+0.24%)
  • City Union Bank: BSE 270.45 (-0.11%), NSE 270.35 (-0.24%)
  • CSB Bank: BSE 477.80 (-2.21%), NSE 478.90 (-1.98%)
  • DCB Bank: BSE 179.40 (-1.43%), NSE 179.43 (-1.41%)
  • Equitas Small Finance Bank: BSE 67.34 (+0.33%), NSE 67.29 (+0.12%)
  • Federal Bank: BSE 272.35 (-0.26%), NSE 272.40 (-0.31%)
  • Fino Payments Bank: BSE 214.90 (-0.94%), NSE 215.00 (-0.85%)
  • HDFC Bank: BSE 926.15 (-0.54%), NSE 927.20 (-0.43%)
  • ICICI Bank: BSE 1,348.90 (-1.92%), NSE 1,347.90 (-2.03%)
  • IDBI Bank: BSE 96.40 (+1.05%), NSE 96.17 (+0.74%)
  • IDFC First Bank: BSE 81.20 (-1.04%), NSE 81.24 (-1.04%)
  • Indian Bank: BSE 847.50 (+0.22%), NSE 849.75 (+0.37%)
  • Indian Overseas Bank: BSE 34.61 (-0.26%), NSE 34.61 (-0.09%)
  • IndusInd Bank: BSE 907.45 (+0.27%), NSE 907.65 (+0.28%)
  • J&K Bank: BSE 102.00 (+3.13%), NSE 101.90 (+3.01%)
  • Jana Small Finance Bank Ltd.: BSE 377.10 (-0.36%), NSE Not Listed
  • Karnataka Bank: BSE 181.85 (-0.16%), NSE 181.95 (-0.09%)
  • Karur Vysya Bank: BSE 255.60 (-1.29%), NSE 255.65 (-1.33%)
  • Kotak Mahindra Bank: BSE 422.50 (-0.29%), NSE 422.60 (-0.28%)
  • PNB: BSE 124.90 (-0.52%), NSE 124.86 (-0.72%)
  • Punjab & Sind Bank: BSE 27.20 (-0.33%), NSE 27.17 (-0.29%)
  • RBL Bank: BSE 297.45 (+1.28%), NSE 297.40 (+1.26%)
  • SBI: BSE 1,035.85 (-0.13%), NSE 1,036.40 (0.00%)
  • South Indian Bank: BSE 44.13 (+1.52%), NSE 44.18 (+1.70%)
  • Tamilnad Mercantile Bank: BSE 543.70 (+0.46%), NSE 543.75 (+0.55%)
  • UCO Bank: BSE 28.77 (+0.03%), NSE 28.77 (-0.07%)
  • Ujjivan Small Finance Bank: BSE 58.10 (+0.28%), NSE 58.15 (+0.45%)
  • Union Bank: BSE 173.90 (-0.94%), NSE 174.42 (-0.75%)
  • Utkarsh Small Finance Bank: BSE 13.70 (-1.65%), NSE 13.69 (-1.58%)
  • Yes Bank: BSE 21.84 (+0.97%), NSE 21.85 (+0.69%)

Notable movements included gains in J&K Bank (+3.13% on BSE), South Indian Bank (+1.52%), RBL Bank (+1.28%), and IDBI Bank (+1.05%). Declines were seen in AU Small Finance Bank (-2.30%), ICICI Bank (-1.92%), CSB Bank (-2.21%), and others.

This data reflects intraday levels as of approximately 10:25 AM IST. Stock prices fluctuate; refer to official exchanges (NSE/BSE).

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.

TOPICS: Banking sector