The banking sector stocks in India showed mixed performance on February 6, 2026, as of around 10:10 AM IST. The Nifty 50 traded around 25,531.75 (-0.43%), while the Sensex was at 83,049.66 (-0.32%). Banking stocks largely followed a mild negative trend, with most showing minor declines.

Key Observations from Early Trading (as of 10:10 AM IST, February 6, 2026)

  • Majority of banking stocks traded in the red, with declines ranging from -0.09% to -3.46%.
  • A few stocks posted small gains, such as Kotak Mahindra Bank (+0.81% on BSE), IDBI Bank (+0.78%), Bank of Maharashtra (+0.60%), Utkarsh Small Finance Bank (+0.94%), and ICICI Bank (+0.35%).
  • Larger private banks like HDFC Bank (-0.44%), Axis Bank (+0.14% to +0.23%), and SBI (-0.46% to -0.59%) showed limited movement.
  • Small finance banks and some mid-sized banks saw sharper declines, e.g., Fino Payments Bank (-3.46% on BSE), Tamilnad Mercantile Bank (-2.48%), and Equitas Small Finance Bank (-1.55%).
  • PSU banks were mostly lower, with Bank of India (-0.09% to -0.35%) and PNB (-0.44% to -0.60%) among the less affected.

Banking Stocks Performance Table (as provided, early February 6, 2026)

Scrip BSE Price (Rs) BSE Change (%) NSE Price (Rs) NSE Change (%)
AU Small Finance Bank 980.45 -0.57 981.35 -0.47
Axis Bank 1,332.55 +0.14 1,333.70 +0.23
Bandhan Bank 155.80 -1.24 156.08 -1.09
Bank of Baroda 288.75 -0.57 288.55 -0.65
Bank of India 163.25 -0.09 162.88 -0.35
Bank of Maharashtra 65.38 +0.60 65.37 +0.65
Canara Bank 147.55 -0.44 147.51 -0.53
Central Bank 36.82 -0.49 36.80 -0.46
City Union Bank 293.05 -0.34 291.50 -0.73
CSB Bank 408.85 -1.27 409.40 -1.05
DCB Bank 191.45 +0.10 190.99 +0.04
Equitas Small Finance Bank 64.99 -1.55 65.00 -1.71
Federal Bank 286.80 -0.26 286.40 -0.42
Fino Payments Bank 224.70 -3.46 224.96 -3.01
HDFC Bank 945.30 -0.44 944.90 -0.51
ICICI Bank 1,401.15 +0.35 1,402.50 +0.43
IDBI Bank 103.75 +0.78 103.62 +0.62
IDFC First Bank 85.17 -0.33 85.04 -0.51
Indian Bank 875.60 -0.40 874.50 -0.57
Indian Overseas Bank 34.62 -0.60 34.60 -0.63
IndusInd Bank 903.60 -1.16 903.50 -1.19
J&K Bank 103.25 -0.77 103.15 -0.87
Jana Small Finance Bank Ltd. 343.25 -1.15 Not Listed
Karnataka Bank 197.00 -1.35 196.62 -1.67
Karur Vysya Bank 312.00 -0.61 312.15 -0.64
Kotak Mahindra Bank 411.95 +0.81 411.35 +0.64
PNB 123.50 -0.44 123.35 -0.60
Punjab & Sind Bank 27.17 -0.40 27.18 -0.26
RBL Bank 301.35 -0.89 301.45 -0.97
SBI 1,068.45 -0.46 1,067.20 -0.59
South Ind. Bank 41.04 -0.46 41.08 -0.41
Tamilnad Mercantile Bank 628.15 -2.48 628.20 -2.39
UCO Bank 28.37 -0.77 28.40 -0.63
Ujjivan Small Finance Bank 62.17 -1.44 62.16 -1.46
Union Bank 177.00 -0.48 177.24 -0.38
Utkarsh Small Finance Bank 13.96 +0.94 13.95 +0.65
Yes Bank 21.25 -0.61 21.23 -0.70

Note: Prices and changes are from early trading (around 10:10 AM IST) and may fluctuate.