The banking sector in the Indian stock market showed mixed performance as of February 16, 2026, around 10 AM IST. The S&P BSE BANKEX Index stood at 67,517.2, reflecting a modest gain of 0.1%. Over the past 30 days, the index has risen 1.0%, while it has gained 20.2% over the last year.

Benchmark indices were also slightly positive in early trade: the S&P BSE SENSEX was at 82,676.72 (up 0.06%), and the NIFTY 50 was at 25,496.65 (up 0.10%).

Top Gainers in Banking Sector

  • Tamilnad Mercantile Bank: Up 1.53% (BSE: 658.85) / 1.67% (NSE: 660.50)
  • HDFC Bank: Up 1.52% (BSE: 919.40) / 1.73% (NSE: 919.55)
  • Karnataka Bank: Up 0.71% (BSE: 204.35) / 0.99% (NSE: 204.73)
  • Axis Bank: Up 0.46% (BSE: 1,340.00) / 0.59% (NSE: 1,340.20)
  • Canara Bank: Up 0.42% (BSE: 142.35) / 0.37% (NSE: 142.30)

Other Notable Movements

  • ICICI Bank: Down 0.26% on both BSE (1,410.70) and NSE (1,410.90)
  • State Bank of India (SBI): Down 0.78% (BSE: 1,189.50) / 0.71% (NSE: 1,190.10)
  • IndusInd Bank: Down 0.92% (BSE: 917.10) / 0.98% (NSE: 917.00)
  • Small finance banks showed notable declines, including Equitas Small Finance Bank (down around 2.1%) and Jana Small Finance Bank (down 2.12% on BSE at 379.15).

Full List of Banking Stocks (as of ~10 AM, February 16, 2026)

Prices and percentage changes (BSE/NSE):

  • AU Small Finance Bank: 992.95 (-0.22%) / 992.50 (-0.24%)
  • Axis Bank: 1,340.00 (0.46%) / 1,340.20 (0.59%)
  • Bandhan Bank: 165.15 (-0.18%) / 165.22 (-0.13%)
  • Bank of Baroda: 286.80 (-0.21%) / 286.80 (-0.23%)
  • Bank of India: 161.40 (-0.31%) / 161.27 (-0.32%)
  • Bank of Maharashtra: 64.65 (-1.19%) / 64.65 (-1.21%)
  • Canara Bank: 142.35 (0.42%) / 142.30 (0.37%)
  • Central Bank: 36.80 (-0.19%) / 36.78 (-0.27%)
  • City Union Bank: 279.85 (-1.60%) / 280.65 (-1.21%)
  • CSB Bank: 381.75 (-1.70%) / 381.35 (-2.03%)
  • DCB Bank: 189.45 (-0.29%) / 190.55 (0.27%)
  • Equitas Small Finance Bank: 67.15 (-2.14%) / 67.33 (-1.77%)
  • Federal Bank: 287.60 (-0.26%) / 287.65 (-0.23%)
  • Fino Payments Bank: 217.00 (-0.50%) / 217.80 (-0.29%)
  • HDFC Bank: 919.40 (1.52%) / 919.55 (1.73%)
  • ICICI Bank: 1,410.70 (-0.26%) / 1,410.90 (-0.26%)
  • IDBI Bank: 109.99 (-0.65%) / 109.92 (-0.75%)
  • IDFC First Bank: 81.52 (0.15%) / 81.52 (-0.02%)
  • Indian Bank: 873.70 (0.03%) / 872.90 (-0.09%)
  • Indian Overseas Bank: 34.94 (0.26%) / 34.98 (0.43%)
  • IndusInd Bank: 917.10 (-0.92%) / 917.00 (-0.98%)
  • J&K Bank: 101.35 (-0.05%) / 101.36 (-0.37%)
  • Jana Small Finance Bank Ltd.: 379.15 (-2.12%) / Not Listed
  • Karnataka Bank: 204.35 (0.71%) / 204.73 (0.99%)
  • Karur Vysya Bank: 316.15 (-0.02%) / 316.25 (0.08%)
  • Kotak Mahindra Bank: 420.50 (-0.10%) / 420.60 (-0.01%)
  • PNB: 118.00 (-0.59%) / 117.95 (-0.68%)
  • Punjab & Sind Bank: 26.78 (-0.70%) / 26.76 (-0.78%)
  • RBL Bank: 312.30 (-0.76%) / 312.10 (-0.54%)
  • SBI: 1,189.50 (-0.78%) / 1,190.10 (-0.71%)
  • South Indian Bank: 40.41 (-1.34%) / 40.38 (-1.39%)
  • Tamilnad Mercantile Bank: 658.85 (1.53%) / 660.50 (1.67%)
  • UCO Bank: 28.08 (-0.25%) / 28.07 (-0.21%)
  • Ujjivan Small Finance Bank: 61.11 (-0.21%) / 61.21 (-0.05%)
  • Union Bank: 177.05 (-0.92%) / 177.25 (-0.91%)
  • Utkarsh Small Finance Bank: 13.44 (-0.74%) / 13.43 (-0.89%)
  • Yes Bank: 20.84 (-0.10%) / 20.84 (-0.10%)

This data reflects prices at approximately 9:59 AM IST on BSE and NSE. For real-time updates, refer to official stock exchange platforms.