The Indian banking sector stocks showed mixed performance on February 12, 2026, as of around 10:15 AM IST. The data reflects intraday price movements on BSE and NSE, with most stocks trading in a narrow range amid broader market consolidation. The Nifty 50 was down approximately 0.3%, while the Sensex declined around 0.3-0.4%. The Nifty Bank index traded flat to slightly positive in early sessions, with levels around 60,700-60,800.
Key Banking Sector Stocks Performance (as of ~10:15 AM, Feb 12, 2026)
| Scrip | BSE Price (Rs) | BSE Change (%) | NSE Price (Rs) | NSE Change (%) |
|---|---|---|---|---|
| AU Small Finance Bank | 983.20 | -0.70 | 983.85 | -0.65 |
| Axis Bank | 1,347.05 | -0.05 | 1,343.60 | -0.27 |
| Bandhan Bank | 168.35 | +0.06 | 168.17 | -0.05 |
| Bank of Baroda | 291.35 | +0.05 | 291.25 | +0.02 |
| Bank of India | 165.10 | -1.20 | 165.63 | -0.90 |
| Bank of Maharashtra | 66.67 | +0.66 | 66.73 | +0.74 |
| Canara Bank | 144.50 | -0.65 | 144.64 | -0.60 |
| Central Bank | 37.68 | -0.26 | 37.78 | -0.08 |
| City Union Bank | 284.95 | -2.06 | 284.60 | -2.10 |
| CSB Bank | 410.35 | -0.15 | 410.80 | -0.16 |
| DCB Bank | 193.30 | -0.34 | 193.59 | -0.25 |
| Equitas Small Finance Bank | 69.04 | +1.17 | 69.02 | +1.07 |
| Federal Bank | 288.30 | -0.86 | 287.50 | -1.03 |
| Fino Payments Bank | 225.95 | -0.62 | 227.50 | -0.02 |
| HDFC Bank | 924.00 | -0.33 | 925.75 | -0.15 |
| ICICI Bank | 1,422.00 | +1.15 | 1,423.50 | +1.24 |
| IDBI Bank | 111.89 | +0.45 | 112.00 | +0.62 |
| IDFC First Bank | 81.79 | -0.91 | 81.72 | -1.02 |
| Indian Bank | 884.60 | -1.39 | 885.10 | -1.36 |
| Indian Overseas Bank | 35.33 | -0.34 | 35.43 | -0.06 |
| IndusInd Bank | 924.00 | -0.10 | 924.65 | -0.04 |
| J&K Bank | 104.10 | -0.90 | 104.44 | -0.55 |
| Jana Small Finance Bank | 392.85 | +1.46 | Not Listed | – |
| Karnataka Bank | 203.25 | -1.26 | 203.70 | -0.90 |
| Karur Vysya Bank | 318.40 | -0.22 | 318.80 | -0.06 |
| Kotak Mahindra Bank | 428.70 | -0.19 | 428.65 | -0.21 |
| PNB | 122.30 | -0.49 | 122.20 | -0.58 |
| Punjab & Sind Bank | 27.45 | -0.76 | 27.60 | -0.14 |
| RBL Bank | 308.95 | +0.11 | 309.15 | +0.11 |
| SBI | 1,197.40 | +1.22 | 1,201.10 | +1.54 |
| South Indian Bank | 40.64 | +0.30 | 40.65 | +0.30 |
| Tamilnad Mercantile Bank | 671.00 | +0.29 | 670.80 | +0.25 |
| UCO Bank | 28.84 | -0.52 | 28.88 | -0.45 |
| Ujjivan Small Finance Bank | 63.04 | +0.51 | 62.84 | +0.21 |
| Union Bank | 180.15 | -0.11 | 180.71 | +0.21 |
| Utkarsh Small Finance Bank | 13.70 | -0.29 | 13.71 | -0.44 |
| Yes Bank | 21.14 | -0.89 | 21.13 | -0.89 |
Observations
- Gainers included ICICI Bank (+1.15-1.24%), SBI (+1.22-1.54%), Equitas Small Finance Bank (+1.07-1.17%), and Jana Small Finance Bank (+1.46% on BSE).
- Losers featured City Union Bank (-2.06-2.10%), Indian Bank (-1.36-1.39%), and Bank of India (-0.90-1.20%).
- Major private banks like HDFC Bank and Axis Bank traded with minor declines, while Kotak Mahindra Bank saw small losses.
- PSU banks showed mixed trends, with SBI leading gains and others like Indian Bank declining.
Note: Prices and percentages are intraday and subject to change. Broader indices like Nifty 50 (around 25,880, -0.28%) and Sensex (around 83,899, -0.40%) indicated mild downward pressure in early trade. For real-time updates, refer to official exchanges (NSE/BSE).