The Indian banking sector opened mixed on April 22, 2026, with the S&P BSE BANKEX Index slipping 0.30% to 64,482.3. Broader indices also traded in the red — the Nifty 50 was down 0.56% at 24,438.70 and the S&P BSE Sensex fell 0.69% to 78,723.66 in early trade.
Today’s Banking Stock Prices — BSE & NSE (as of 9:39 AM IST)
Large-Cap Private Banks
| Bank | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| HDFC Bank | 808.55 | −0.38% | 808.55 | −0.39% |
| ICICI Bank | 1,369.00 | −1.42% | 1,368.50 | −1.43% |
| Axis Bank | 1,374.00 | −0.27% | 1,372.80 | −0.36% |
| Kotak Mahindra Bank | 380.70 | −0.21% | 380.10 | −0.54% |
| IndusInd Bank | 859.95 | +0.41% | 859.30 | +0.34% |
Public Sector Banks (PSBs)
| Bank | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| SBI | 1,106.55 | −0.50% | 1,105.75 | −0.55% |
| Bank of Baroda | 283.65 | −0.16% | 283.47 | −0.20% |
| Bank of India | 150.60 | +0.53% | 150.67 | +0.56% |
| Bank of Maharashtra | 80.99 | +1.04% | 81.05 | +1.09% |
| Canara Bank | 144.60 | +0.17% | 144.94 | +0.47% |
| PNB | 114.65 | +0.48% | 114.67 | +0.49% |
| Union Bank | 195.05 | +2.01% | 194.85 | +1.81% |
| Indian Bank | 924.75 | +0.40% | 924.75 | +0.40% |
| IDBI Bank | 74.09 | −0.83% | 73.99 | −0.98% |
| Central Bank | 36.66 | +0.99% | 36.67 | +1.05% |
| Indian Overseas Bank | 35.21 | +0.89% | 35.17 | +0.83% |
| UCO Bank | 26.86 | +0.79% | 26.89 | +0.94% |
| Punjab & Sind Bank | 25.52 | +1.11% | 25.53 | +1.07% |
Mid-Cap & Other Private Banks
| Bank | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| Federal Bank | 295.70 | +0.03% | 295.75 | 0.00% |
| Bandhan Bank | 172.60 | −1.96% | 172.63 | −1.99% |
| IDFC First Bank | 68.10 | +0.27% | 68.15 | +0.31% |
| RBL Bank | 322.25 | +0.70% | 322.10 | +0.53% |
| City Union Bank | 271.00 | +2.34% | 270.70 | +2.18% |
| Karur Vysya Bank | 290.95 | +0.17% | 292.30 | +0.55% |
| Karnataka Bank | 253.20 | +1.30% | 253.35 | +1.21% |
| South Indian Bank | 39.96 | +1.09% | 39.99 | +1.16% |
| Tamilnad Mercantile Bank | 665.35 | +2.09% | 664.70 | +2.11% |
| J&K Bank | 133.60 | +1.02% | 133.44 | +0.94% |
| CSB Bank | 402.85 | −0.04% | 404.45 | +0.46% |
| DCB Bank | 197.45 | +0.71% | 197.61 | +0.81% |
| Yes Bank | 19.89 | +0.66% | 19.89 | +0.61% |
Small Finance Banks
| Bank | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| AU Small Finance Bank | 1,040.00 | +0.24% | 1,039.55 | +0.16% |
| Equitas Small Finance Bank | 64.93 | −0.49% | 64.84 | −0.54% |
| Jana Small Finance Bank | 452.90 | +4.63% | Not Listed | — |
| Suryoday Small Finance Bank | 147.15 | +0.58% | 148.11 | +0.80% |
| Ujjivan Small Finance Bank | 59.18 | +1.06% | 59.22 | +1.13% |
| Utkarsh Small Finance Bank | 14.08 | −0.07% | 14.13 | +0.36% |
Early Trade Summary — April 22, 2026
Gainers (notable early movers):
- Jana Small Finance Bank led early gains at +4.63% on BSE (₹452.90), though it is not listed on NSE.
- Union Bank of India rose 2.01% to ₹195.05 on BSE.
- City Union Bank gained 2.34% to ₹271.00 on BSE.
- Tamilnad Mercantile Bank was up 2.09% to ₹665.35 on BSE.
Decliners (notable early movers):
- ICICI Bank was the largest decliner among large caps, falling 1.42% to ₹1,369.00 on BSE.
- Bandhan Bank dropped 1.96% to ₹172.60 on BSE.
- SBI edged down 0.50% to ₹1,106.55 on BSE.
Flat/Marginally moved:
- Federal Bank was nearly unchanged at ₹295.70 (+0.03% BSE).
- CSB Bank was broadly flat at ₹402.85 (−0.04% BSE).
Index Context
| Index | Level | Change |
|---|---|---|
| S&P BSE BANKEX | 64,482.3 | −0.30% |
| Nifty 50 | 24,438.70 | −0.56% |
| S&P BSE Sensex | 78,723.66 | −0.69% |
The broader market was under selling pressure in early trade, and most heavyweight banking names — particularly ICICI Bank, HDFC Bank, and SBI — tracked the index lower. Several mid-cap and PSU banks, however, traded with gains, reflecting divergent early sentiment within the sector.
Data sourced from BSE and NSE as of 9:39 AM IST, April 22, 2026. Prices are subject to change during the trading session. This article is for informational purposes only and does not constitute investment advice.