
Apar Industries, a leading player in the industrial sector, has seen a significant decline in its stock price over the past month. The stock has dropped by 34%, raising concerns among investors. On February 7, 2025, The shares closed at ₹7,090, down from the opening price of ₹7,252.05. The stock hit a high of ₹7,331.95 and a low of ₹7,077 during the session. Its 52-week high stands at ₹11,779.90, while the low is ₹5,503.85.
Stock Performance Overview
Below is a breakdown of Apar Industries’ stock performance (as per Investing) over the last 30 days:
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 07, 2025 | 7,103.05 | 7,252.05 | 7,331.95 | 7,077.00 | -2.65% |
Feb 06, 2025 | 7,296.10 | 7,320.85 | 7,468.15 | 7,208.00 | -0.12% |
Feb 05, 2025 | 7,304.80 | 7,138.90 | 7,355.00 | 7,138.90 | +2.40% |
Feb 04, 2025 | 7,133.80 | 7,289.00 | 7,319.35 | 6,940.00 | -1.46% |
Feb 03, 2025 | 7,239.20 | 7,370.05 | 7,629.70 | 7,106.20 | -2.18% |
Feb 01, 2025 | 7,400.70 | 7,494.25 | 7,795.00 | 7,330.00 | -1.22% |
Jan 31, 2025 | 7,491.95 | 7,430.15 | 7,619.00 | 7,228.45 | +0.83% |
Jan 30, 2025 | 7,430.15 | 7,341.20 | 7,646.00 | 7,091.00 | +2.03% |
Jan 29, 2025 | 7,282.00 | 7,170.05 | 7,350.00 | 6,690.00 | +1.51% |
Jan 28, 2025 | 7,173.70 | 8,763.80 | 8,889.90 | 7,171.05 | -19.97% |
Jan 27, 2025 | 8,963.80 | 9,300.00 | 9,300.00 | 8,714.20 | -3.74% |
Jan 24, 2025 | 9,311.70 | 9,782.70 | 9,788.35 | 9,270.00 | -4.01% |
Jan 23, 2025 | 9,700.30 | 9,898.00 | 9,898.00 | 9,621.00 | -2.00% |
Jan 22, 2025 | 9,897.90 | 10,132.00 | 10,172.45 | 9,835.00 | -2.68% |
Jan 21, 2025 | 10,170.50 | 10,150.00 | 10,225.40 | 9,980.00 | +0.67% |
Jan 20, 2025 | 10,103.00 | 10,178.00 | 10,178.00 | 9,968.85 | +0.24% |
Jan 17, 2025 | 10,078.85 | 10,127.40 | 10,146.45 | 9,890.00 | +0.36% |
Jan 16, 2025 | 10,042.50 | 10,328.55 | 10,436.80 | 10,000.05 | -2.53% |
Jan 15, 2025 | 10,303.05 | 10,350.70 | 10,673.00 | 10,164.90 | -0.43% |
Jan 14, 2025 | 10,347.20 | 10,242.05 | 10,595.00 | 10,060.00 | +1.13% |
Jan 13, 2025 | 10,231.15 | 10,500.05 | 10,570.00 | 9,861.00 | -3.44% |
Jan 10, 2025 | 10,596.10 | 10,598.00 | 10,757.95 | 10,301.10 | +0.78% |
Jan 09, 2025 | 10,514.40 | 10,833.85 | 10,875.20 | 10,383.45 | -2.51% |
Jan 08, 2025 | 10,785.15 | 11,713.80 | 11,779.90 | 10,715.55 | -7.55% |
Apar Industries Q3 Results
On January 28, Apar Industries reported a 17.7% year-on-year (YoY) revenue surge in Q3 FY25, reaching ₹4,716 crore. This growth was driven by a robust 31.8% increase in domestic business, while exports contributed 33.5% to the total revenue, lower than the 40.7% share recorded in Q3 FY24.
Despite strong revenue performance, profitability took a hit, with EBITDA (post forex) declining by 7.1% YoY to ₹401 crore and profit after tax (PAT) falling 19.7% YoY to ₹175 crore. For the nine-month period of FY25, Apar recorded a 14.3% YoY rise in revenue, reaching ₹13,371 crore, while PAT dipped by 3% YoY to ₹571 crore.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.