
Basic Information
- Fund House: Tata Mutual Fund
- Fund Size: ₹323.11 Cr (0.14% of investment in category)
- NAV (as on 21st June 2024): ₹18.8159
- Expense Ratio: 0.31% (Category average: 0.26%)
- Risk Level: Very High
Investment Composition
- Equity Investment: 99.12%
- Large Cap: 12.11%
- Mid Cap: 46.88%
- Small Cap: 15.06%
- Others: 25.07%
Tata Nifty Midcap 150 Momentum 50 Index Fund – Top 10 Holdings
Stock | Sector | Value (Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
Rural Electrification Corporation Ltd. | Financial institution | 165.6 | 5.12% | 0.08% | 5.73% (Nov 2023) | 2.60% (Jun 2023) | 3.08 L | 50.98 k |
Power Finance Corporation Ltd. | Financial institution | 162 | 5.01% | 0.32% | 6.68% (Nov 2023) | 2.61% (Jun 2023) | 3.29 L | 54.43 k |
Aurobindo Pharma Ltd. | Pharmaceuticals | 143.8 | 4.45% | -0.07% | 4.94% (Jan 2024) | 2.07% (Jun 2023) | 1.21 L | 20.05 k |
Bharat Heavy Electricals Ltd. | Heavy electrical equipment | 142.9 | 4.42% | 0.07% | 4.42% (May 2024) | 1.05% (Jul 2023) | 4.78 L | 78.97 k |
Lupin Ltd. | Pharmaceuticals | 139.7 | 4.32% | -0.37% | 5.08% (Feb 2024) | 0% (Jun 2023) | 88.30 k | 14.59 k |
Indian Railway Finance Corp. Ltd. | Financial institution | 120.2 | 3.72% | 0.29% | 4.19% (Jan 2024) | 0.52% (Jul 2023) | 6.76 L | 1.12 L |
Jindal Stainless Ltd. | Iron & steel products | 118.3 | 3.66% | 0.26% | 3.66% (May 2024) | 0% (Jun 2023) | 1.49 L | 24.56 k |
Polycab India Limited | Cables – electricals | 117.6 | 3.64% | 0.45% | 3.64% (May 2024) | 0.92% (Jun 2023) | 17.44 k | 2.88 k |
Supreme Industries Ltd. | Plastic products – industrial | 99.4 | 3.08% | 0.00% | 3.08% (Apr 2024) | 2.17% (Jun 2023) | 18.84 k | 3.12 k |
Prestige Estates Projects Ltd. | Residential, commercial projects | 98 | 3.03% | 0.30% | 3.03% (May 2024) | 0% (Jun 2023) | 61.33 k | 10.13 k |
Tata Nifty Midcap 150 Momentum 50 Index Fund – Growth and Performance
Historical Performance
The fund has delivered substantial returns since inception. Below is a summary of its absolute and annualized returns over different time periods:
Period Invested for | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
1 Week | 14-Jun-24 | 9982.80 | -0.17% | – | 0.45% | 31/219 |
1 Month | 21-May-24 | 10474.80 | 4.75% | – | 3.52% | 55/214 |
3 Month | 21-Mar-24 | 12235.30 | 22.35% | – | 8.66% | 9/203 |
6 Month | 21-Dec-23 | 13113.70 | 31.14% | – | 13.66% | 25/191 |
YTD | 01-Jan-24 | 12903.50 | 29.04% | – | 11.85% | 24/194 |
1 Year | 21-Jun-23 | 17306.00 | 73.06% | 72.80% | 27.63% | 7/180 |
Since Inception | 20-Oct-22 | 18815.90 | 88.16% | 45.97% | 17.87% | 11/180 |
Tata Nifty Midcap 150 Momentum 50 Index Fund – Portfolio Turnover
- Turnover Ratio: 190.27% (Category average: 25.56%)
- The fund manager updates the portfolio more frequently than peers, indicating a dynamic strategy with shorter holding periods.
Disclaimer: The information provided in this article is for educational and informational purposes only. It should not be considered investment advice or a recommendation to invest in any particular mutual fund or asset class. Past performance does not indicate future results, and investors should research and consult with a financial advisor before making investment decisions. Investing in mutual funds involves risks, including the possible loss of principal invested.