Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

CLOSED
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,025.00 +346.00 +0.22% per 10g
SILVER JUL 2026 276,683.00 277,399.00 275,215.00 276,400.00 +4,554.00 +1.68% per kg
CRUDE OIL JUN 2026 8,802.00 8,880.00 8,568.00 8,630.00 -538.00 -5.87% per barrel
NATURAL GAS MAY 2026 275.10 282.90 267.40 277.40 +0.40 +0.14% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,347.70 +3.00 +0.22% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,338.00 158,549.00 +416.00 +0.26% per 10g
ALUMINIUM MAY 2026 385.50 387.50 385.50 386.90 +0.95 +0.25% per kg
ZINC MAY 2026 370.15 374.80 370.15 374.55 +4.60 +1.24% per kg
Last updated:

Commodities market closing: gold at ₹159,025.00 gains 0.22%, silver at ₹276,400.00 up 1.68%, crude oil at ₹8,630.00 drops 5.87%

Gold prices climb to ₹159,025.00 amid market fluctuations, silver price strengthens to ₹276,400.00, while crude oil declines significantly.

Latest Articles

1 50 51 52 53 54 103