Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,188.00 +509.00 +0.32% per 10g
SILVER JUL 2026 276,683.00 277,245.00 275,215.00 276,254.00 +4,408.00 +1.62% per kg
CRUDE OIL JUN 2026 8,802.00 8,880.00 8,622.00 8,745.00 -423.00 -4.61% per barrel
NATURAL GAS MAY 2026 275.10 282.90 267.40 280.50 +3.50 +1.26% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,349.05 +4.35 +0.32% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,416.00 158,775.00 +642.00 +0.41% per 10g
ALUMINIUM MAY 2026 385.50 387.50 385.50 386.75 +0.80 +0.21% per kg
ZINC MAY 2026 370.15 374.50 370.15 374.10 +4.15 +1.12% per kg
Last updated:

Commodities market live: gold at ₹159,224.00 gains 0.34%, silver at ₹275,885.00 up 1.49%, crude oil at ₹8,762.00 drops 4.43%

Gold prices climb to ₹159,224.00 amid weaker dollar, silver steady at ₹275,885.00, while crude oil falls to ₹8,762.00.

Latest Articles

1 38 39 40 41 42 103