Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,173.00 +494.00 +0.31% per 10g
SILVER JUL 2026 276,683.00 277,245.00 275,215.00 276,200.00 +4,354.00 +1.60% per kg
CRUDE OIL JUN 2026 8,802.00 8,880.00 8,622.00 8,733.00 -435.00 -4.74% per barrel
NATURAL GAS MAY 2026 275.10 280.00 267.40 279.50 +2.50 +0.90% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,348.30 +3.60 +0.27% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,416.00 158,795.00 +662.00 +0.42% per 10g
ALUMINIUM MAY 2026 385.50 387.50 385.50 386.65 +0.70 +0.18% per kg
ZINC MAY 2026 370.15 374.50 370.15 374.00 +4.05 +1.09% per kg
Last updated:

Commodities market evening session: gold at ₹159,300.00 gains 0.39%, silver at ₹276,756.00 rises 1.81%, crude oil at ₹8,690.00 drops 5.21%

Gold prices climb to ₹159,300.00 amid market fluctuations, silver steady at ₹276,756.00, while crude oil declines to ₹8,690.00.

Latest Articles

1 33 34 35 36 37 103