Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,438.00 +759.00 +0.48% per 10g
SILVER JUL 2026 276,683.00 277,245.00 275,215.00 276,870.00 +5,024.00 +1.85% per kg
CRUDE OIL JUN 2026 8,802.00 8,880.00 8,622.00 8,705.00 -463.00 -5.05% per barrel
NATURAL GAS MAY 2026 275.10 276.50 267.40 274.80 -2.20 -0.79% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,349.60 +4.90 +0.36% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,416.00 158,936.00 +803.00 +0.51% per 10g
ALUMINIUM MAY 2026 385.50 387.50 385.50 386.65 +0.70 +0.18% per kg
ZINC MAY 2026 370.15 374.50 370.15 374.00 +4.05 +1.09% per kg
Last updated:

Gold price today: Check 24K, 22K, 18K latest gold rates in Mumbai, Ahmedabad, Kolkata and more

Gold prices in India edged higher on Monday, May 25, tracking gains in global bullion markets amid continued volatility in...

Latest Articles

1 28 29 30 31 32 103