IRB Infrastructure Developers Ltd and its Private InvIT arm, IRB Infrastructure Trust, have delivered an impressive 19% year-on-year (Y-o-Y) growth in toll collections for December 2024. The total toll revenue for the month stood at ₹5,799 million (₹580 crore), a significant increase from ₹4,880 million (₹488 crore) in December 2023.
This robust performance reflects the company’s strong operational capabilities across its network of toll projects spanning 12 states in India.
Commentary from the Management
Shri Amitabh Murarka, Deputy CEO of IRB Infrastructure Developers Ltd, expressed optimism about the future growth trajectory:
“We’ve seen impressive growth in the current month across our portfolio. Looking ahead, we expect this upward trend in toll collection to continue, driven by India’s robust GDP growth, which should boost vehicular traffic across our 12-state network.”
Project-wise Toll Collection Highlights
The following table provides a detailed breakdown of toll collection project-wise for December 2024 and December 2023:
Project Name | December 2024 (₹ Mn) | December 2023 (₹ Mn) | Relationship with Entities |
---|---|---|---|
Mumbai Pune Expressway (IRB MP Expressway) | 1,634 | 1,584 | Wholly-owned Subsidiary |
Ahmedabad Vadodara Expressway (IRB AV Tollway) | 707 | 660 | Wholly-owned Subsidiary |
Chittorgarh-Gulabpura NH79 (CG Tollway) | 333 | 315 | Joint Venture |
Udaipur-Shamlaji NH48 (Udaipur Tollway) | 276 | 263 | Private InvIT |
Palsit-Dankuni NH19 (Palsit Dankuni Tollway) | 154 | 155 | Private InvIT |
Agra-Etawah NH19 (AE Tollway) | 225 | 213 | Private InvIT |
Yedeshi-Aurangabad NH211 (Yedeshi Tollway) | 219 | 217 | Private InvIT |
Hapur-Moradabad NH9 (Hapur Tollway) | 282 | 261 | Private InvIT |
Kaithal-Rajasthan Border NH152 (Kaithal Tollway) | 118 | 125 | Private InvIT |
Kishangarh-Gulabpura NH79A (Kishangarh Tollway) | 213 | 201 | Private InvIT |
Karwar-Kundapura NH66 (Westcoast Tollway) | 134 | 129 | Private InvIT |
Solapur-Yedeshi NH211 (Solapur Tollway) | 114 | 114 | Private InvIT |
Hyderabad Outer Ring Road (Golconda Expressway) | 713 | 627 | Private InvIT |
Samakhiyali-Santalpur NH27 (Samakhiyali Tollway) | 130 | 16 | Private InvIT |
Lalitpur-Lakhnadon NH44 (Lalitpur Tollway) | 363 | – | TOT 12 |
Kota Bypass (Kota Tollway) | 71 | – | TOT 13 |
Jhansi-Gwalior NH44 (Gwalior Tollway) | 113 | – | TOT 13 |
Total Toll Collection:
- December 2024: ₹5,799 Mn (₹580 crore)
- December 2023: ₹4,880 Mn (₹488 crore)
This consistent growth in toll collections highlights the company’s ability to manage its portfolio effectively and capitalize on the increased traffic across India’s highway network. With new projects like Lalitpur-Lakhnadon, Kota Bypass, and Jhansi-Gwalior contributing to toll revenues, IRB Infrastructure is well-positioned for sustained growth in the coming quarters.