APL Apollo Tubes Limited (APL Apollo), the world’s largest branded structural steel tube company, has announced its highest-ever sales volume in Q2FY25, reaching 7,58,267 tons. This reflects a 12% year-on-year (YoY) growth and a 5% increase quarter-on-quarter (QoQ). The cumulative sales volume for H1FY25 stands at 14,79,331 tons, showing an 11% YoY increase.
Sales Volume Summary (in Tons)
Product Category | Q2FY25 | Q1FY25 | Q2FY24 | H1FY25 | H1FY24 |
---|---|---|---|---|---|
Apollo Structural | |||||
Heavy | 52,215 | 58,291 | 51,256 | 1,10,506 | 96,280 |
Super Heavy | 10,673 | 10,864 | 4,802 | 21,537 | 9,214 |
Light | 1,27,014 | 1,09,631 | 1,12,743 | 2,36,645 | 2,23,495 |
General | 3,38,204 | 2,88,122 | 3,01,138 | 6,26,326 | 5,82,893 |
Apollo Z | |||||
Rust-proof | 1,50,052 | 1,68,231 | 1,43,692 | 3,18,283 | 3,13,325 |
Coated | 51,242 | 51,602 | 28,755 | 1,02,844 | 48,202 |
Apollo Galv | |||||
Agri/Industrial | 28,867 | 34,322 | 32,375 | 63,189 | 62,853 |
Total | 7,58,267 | 7,21,064 | 6,74,761 | 14,79,331 | 13,36,262 |
- Q2FY25 Sales Volume: 7,58,267 tons (+12% YoY, +5% QoQ)
- H1FY25 Sales Volume: 14,79,331 tons (+11% YoY)
Company Overview
APL Apollo is India’s leading structural steel tube manufacturer, operating 11 manufacturing facilities with a total capacity of 4.3 million tons. The company has a pan-India presence and serves various industry applications, including urban infrastructure, real estate, rural housing, commercial construction, and engineering applications, through its vast distribution network of over 800 distributors across 300 towns and cities.