The Indian stock market showed modest gains in midday trades on January 14, 2026, with the Nifty 50 at 25,768.75 (up 36.45 points or 0.14%) and the Sensex at 83,733.24 (up 105.55 points or 0.13%).
Here are the top gainers among Nifty stocks (or Nifty-listed companies) as of around 12:20 PM IST.
| Rank | Company | Market Price (₹) | Change (%) | Volume (Shares) |
|---|---|---|---|---|
| 1 | Puravankara | 256.55 | +11.41% | 1,12,26,416 |
| 2 | Jupiter Wagons | 324.80 | +10.40% | 1,58,19,848 |
| 3 | MMTC | 68.67 | +8.06% | 5,32,75,112 |
| 4 | Graphite India | 640.70 | +6.91% | 30,59,276 |
| 5 | Vedanta | 671.60 | +5.40% | 3,12,57,313 |
| 6 | Balaji Amines | 1,295.90 | +5.72% | 20,79,080 |
| 7 | Chennai Petroleum Corporation | 864.50 | +5.18% | 18,91,096 |
| 8 | Mangalore Refinery And Petrochemicals | 151.85 | +4.59% | 69,52,249 |
| 9 | Hindustan Zinc | 656.75 | +4.27% | 1,99,69,288 |
| 10 | Multi Commodity Exchange of India | 2,391.00 | +4.27% | 27,63,797 |
These figures reflect intraday performance at midday and are subject to change as trading continues.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.