On January 9, 2026, around 11:20 AM IST, the Indian banking sector displayed mixed performance on the National Stock Exchange (NSE). The broader Nifty 50 index traded lower at approximately 25,817 with a decline of about 0.23%. The Nifty Bank index, which tracks major banking stocks, was down around 0.4% in the morning session.
Key Banking Stocks Prices on NSE (as of ~11:14 AM IST)
Here is a summary of select banking stocks listed on the NSE, based on available mid-session data:
| Stock Name | NSE Price (₹) | Change (%) |
|---|---|---|
| AU Small Finance Bank | 1,002.80 | +1.08% |
| Axis Bank | 1,280.40 | -0.50% |
| Bandhan Bank | 145.25 | +0.19% |
| Bank of Baroda | 303.80 | +1.42% |
| Bank of India | 148.75 | +1.24% |
| Bank of Maharashtra | 63.24 | +1.97% |
| Canara Bank | 152.05 | +1.06% |
| City Union Bank | 283.50 | +1.43% |
| CSB Bank | 506.00 | +1.57% |
| DCB Bank | 183.16 | +1.10% |
| Equitas Small Finance Bank | 66.96 | +0.77% |
| Federal Bank | 257.40 | +0.65% |
| Fino Payments Bank | 243.45 | -0.37% |
| HDFC Bank | 941.80 | -0.52% |
| ICICI Bank | 1,403.00 | -2.23% |
| IDBI Bank | 106.24 | +1.54% |
| IDFC First Bank | 86.30 | +0.27% |
| Indian Bank | 854.30 | +3.18% |
| IndusInd Bank | 887.85 | +0.50% |
| Kotak Mahindra Bank | 2,123.10 | -0.46% |
| Punjab National Bank | 124.02 | +0.99% |
| RBL Bank | 310.15 | +0.10% |
| State Bank of India (SBI) | 1,004.75 | +0.68% |
| South Indian Bank | 42.55 | +0.52% |
| Suryoday Small Finance Bank | 149.60 | +3.18% |
| Tamilnad Mercantile Bank | 573.45 | +1.54% |
| Ujjivan Small Finance Bank | 59.24 | +2.10% |
| Union Bank of India | 164.34 | +1.78% |
| Yes Bank | 23.00 | +1.23% |
Top Gainers and Losers in Banking Sector
- Top Gainers: Indian Bank (+3.18%), Suryoday Small Finance Bank (+3.18%), Ujjivan Small Finance Bank (+2.10%), Bank of Maharashtra (+1.97%), Union Bank of India (+1.78%).
- Notable Loser: ICICI Bank (-2.23%), marking one of the sharpest declines among major banks.
Public sector banks generally outperformed private sector peers, with several PSU banks posting gains over 1%. Private banks like HDFC Bank, Axis Bank, and Kotak Mahindra Bank traded marginally lower.
Prices are indicative and subject to real-time fluctuations. Investors should check the latest quotes on the NSE website for current data. This overview is based on session data as of mid-morning on January 9, 2026.