Population Growth Of India –

Indian population has been declining after 1970s. The Total Fertility rate has dropped from 5 in 1970s to 2.2 in 2020. It has come very close to Replacement Fertility Rate. Once the TFR become equals to RFR , the population will become stagnant.

Let’s compare the growth rate of population since Independence till now.

India – Historical Population Growth Rate Data
Year Population Growth Rate Growth Rate
2020 1,380,004,385 0.99%
2019 1,366,417,754 1.02%
2018 1,352,642,280 1.04%
2017 1,338,676,785 1.07%
2016 1,324,517,249 1.10%
2015 1,310,152,403 1.12%
2014 1,295,600,772 1.15%
2013 1,280,842,125 1.19%
2012 1,265,780,247 1.24%
2011 1,250,287,943 1.30%
2010 1,234,281,170 1.36%
2009 1,217,726,215 1.42%
2008 1,200,669,765 1.48%
2007 1,183,209,472 1.52%
2006 1,165,486,291 1.56%
2005 1,147,609,927 1.59%
2004 1,129,623,456 1.63%
2003 1,111,523,144 1.67%
2002 1,093,317,189 1.70%
2001 1,075,000,085 1.74%
2000 1,056,575,549 1.78%
1999 1,038,058,156 1.82%
1998 1,019,483,581 1.86%
1997 1,000,900,030 1.89%
1996 982,365,243 1.91%
1995 963,922,588 1.94%
1994 945,601,831 1.96%
1993 927,403,860 1.99%
1992 909,307,016 2.02%
1991 891,273,209 2.06%
1990 873,277,798 2.10%
1989 855,334,678 2.13%
1988 837,468,930 2.17%
1987 819,682,102 2.21%
1986 801,975,244 2.25%
1985 784,360,008 2.29%
1984 766,833,410 2.32%
1983 749,428,958 2.35%
1982 732,239,504 2.36%
1981 715,384,993 2.35%
1980 698,952,844 2.34%
1979 682,995,354 2.32%
1978 667,499,806 2.31%
1977 652,408,776 2.32%
1976 637,630,087 2.33%
1975 623,102,897 2.35%
1974 608,802,600 2.36%
1973 594,770,134 2.35%
1972 581,087,256 2.33%
1971 567,868,018 2.28%
1970 555,189,792 2.23%
1969 543,084,336 2.18%
1968 531,513,824 2.14%
1967 520,400,576 2.11%
1966 509,631,500 2.11%
1965 499,123,324 2.10%
1964 488,848,135 2.09%
1963 478,825,608 2.08%
1962 469,077,190 2.05%
1961 459,642,165 2.02%
1960 450,547,679 1.98%
1959 441,798,578 1.94%
1958 433,380,978 1.91%
1957 425,270,695 1.88%
1956 417,442,811 1.84%
1955 409,880,595 1.81%
1954 402,578,596 1.78%
1953 395,544,369 1.73%
1952 388,799,073 1.68%
1951 382,376,948 1.61%

Source : Macro Trends