
Indian stocks remained steady on Monday, as the main indices saw a modest increase of approximately 0.2%. Investors were eagerly anticipating guidance from important central bank meetings during a week packed with economic data releases. The day began with the release of the domestic retail inflation figures, which set the tone for market sentiment.
The Nifty 50 index, representing top blue-chip companies, gained 38 points, closing just above 18,600 at 18,601. Similarly, the S&P BSE Sensex, the benchmark index, climbed 100 points to finish at 18,724.
Out of the 15 major Nifty sectoral indexes, ten showed positive movement, with the information technology (IT) sector experiencing a gain of over 1%. Notably, the IT index had incurred a loss of nearly 2% over the previous two trading sessions. The realty and media sectors also saw an increase of almost 1.5% each, while the metal sector rose by 0.61% and the oil & gas sector by 0.85% during today’s session. On the other hand, the banking and pharmaceutical sectors ended with relatively flat or negative performance.
BPCL emerged as the top performer, surging more than 3% and leading the stock charts. Infosys and HCL Tech each saw gains of over 2% and were among the major winners in today’s trading. Conversely, Powergrid experienced a decline of 1.27%, and L&T recorded a drop of nearly 1%, placing them at the bottom of the performance rankings.
Top Losers of the Day –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
POWERGRID | 245 | 246.45 | 241.2 | 244.9 | 241.75 | -1.29 |
LT | 2365 | 2370 | 2333.1 | 2363 | 2340.05 | -0.97 |
CIPLA | 973.25 | 973.25 | 955.15 | 969.25 | 960.5 | -0.9 |
MARUTI | 9625 | 9700 | 9537.65 | 9627.8 | 9550.4 | -0.8 |
TITAN | 2884.95 | 2885.45 | 2833.25 | 2876.25 | 2857.4 | -0.66 |
HDFCBANK | 1612.55 | 1615.8 | 1599.45 | 1610.6 | 1600.9 | -0.6 |
WIPRO | 399.8 | 399.8 | 394.6 | 397.3 | 395.65 | -0.42 |
HDFC | 2660 | 2664 | 2638.8 | 2652.9 | 2642.75 | -0.38 |
ITC | 440 | 440.95 | 433.85 | 438.45 | 437.5 | -0.22 |
JSWSTEEL | 754.6 | 757.95 | 744.65 | 748.5 | 747.45 | -0.14 |
ICICIBANK | 938 | 943.5 | 933.3 | 938.05 | 936.7 | -0.14 |
UPL | 680.25 | 682.55 | 674.2 | 680.25 | 679.8 | -0.07 |
SBIN | 580 | 581.5 | 577.7 | 578.7 | 578.55 | -0.03 |
Data Source: NSE
Ahmedabad Plane Crash