Indian stocks remained steady on Monday, as the main indices saw a modest increase of approximately 0.2%. Investors were eagerly anticipating guidance from important central bank meetings during a week packed with economic data releases. The day began with the release of the domestic retail inflation figures, which set the tone for market sentiment.

The Nifty 50 index, representing top blue-chip companies, gained 38 points, closing just above 18,600 at 18,601. Similarly, the S&P BSE Sensex, the benchmark index, climbed 100 points to finish at 18,724.

Out of the 15 major Nifty sectoral indexes, ten showed positive movement, with the information technology (IT) sector experiencing a gain of over 1%. Notably, the IT index had incurred a loss of nearly 2% over the previous two trading sessions. The realty and media sectors also saw an increase of almost 1.5% each, while the metal sector rose by 0.61% and the oil & gas sector by 0.85% during today’s session. On the other hand, the banking and pharmaceutical sectors ended with relatively flat or negative performance.

BPCL emerged as the top performer, surging more than 3% and leading the stock charts. Infosys and HCL Tech each saw gains of over 2% and were among the major winners in today’s trading. Conversely, Powergrid experienced a decline of 1.27%, and L&T recorded a drop of nearly 1%, placing them at the bottom of the performance rankings.

Top Gainers – Draft

Symbol Open High Low Prev. Close LTP %chng
BPCL 360.5 372.5 360.2 359.45 371.4 3.32
HCLTECH 1112.95 1140.95 1111.5 1109.75 1137.8 2.53
INFY 1273.5 1295.7 1273 1265.95 1292.65 2.11
NTPC 182.8 186.45 182.65 182.8 186.2 1.86
ADANIENT 2460 2505 2432.6 2451.15 2492.4 1.68
NESTLEIND 22050 22349 22029.15 22073.45 22349 1.25
TCS 3215 3254.4 3211 3209.3 3248.4 1.22
TECHM 1066 1079 1062.15 1063.05 1075 1.12
BAJFINANCE 7050.15 7110 7041.6 7037.15 7107.9 1.01
BAJAJ-AUTO 4749.95 4790 4733.35 4743.4 4790 0.98
M&M 1377.9 1384.8 1369.3 1370.65 1384 0.97
GRASIM 1724.4 1735.2 1711.05 1715.75 1732 0.95
ADANIPORTS 735.2 746.55 733.55 734.95 741.8 0.93
HEROMOTOCO 2906.3 2938.25 2878.1 2899.3 2925 0.89
COALINDIA 228.25 229.25 226.65 227.65 229.15 0.66
ONGC 154.85 155.25 152.6 154.25 155.2 0.62
HINDALCO 417.95 421 414 415.05 417.6 0.61
TATASTEEL 109.15 110.6 109.15 108.9 109.55 0.6
HDFCLIFE 585.95 591 581.45 581.7 584.85 0.54
ASIANPAINT 3185.2 3202.35 3151.15 3180.55 3197.4 0.53
TOPICS: Nifty 50 NSE Stock Market Top Gainers