Oppo is by all accounts preparing the next smartphones in the Reno lineup – the Reno 9 and Reno 9 Pro – succeeding the Reno 8 series launched earlier this year. However there is no word from Oppo with respect to the launch of the new Reno series, a notable tipster has spilled a few beans uncovering key specifications of the forthcoming Reno 9 and Reno 9 Pro.
The forthcoming OPPO cell phone will release as a successor to the Reno 8 Pro+ 5G in China. OPPO could release the smartphone as the Reno 9 Pro 5G in India. While we sit tight for more details on that front, there’s a quick look at the OPPO Reno 9 Pro+ 5G specifications and features leaked so far.
OPPO Reno 9 Pro+ 5G leaked Specifications
Display
| Screen Size | 6.55 inches (16.64 cm) |
|---|---|
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with punch-hole display |
| Pixel Density | 402 ppi |
| Display Type | AMOLED |
| Refresh Rate | 90 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
| Chipset | MediaTek Dimensity 1200 |
|---|---|
| Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G77 MC9 |
| Ram | 12 GB |
Storage
| Internal Memory | 256 GB |
|---|
Camera
| Camera Setup | Single |
|---|---|
| Resolution | 64 MP, Primary Camera, 16 MP, 12 MP, 5 MP |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 32 MP, Primary Camera |
Battery
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes, Fast |
| Usb Typec | Yes |
Network Connectivity
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
Special Features
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |