Sanju Samson’s Rajasthan Royals taste their first defeat of the season against Royal Challengers Bangalore on Tuesday, 5th April at Wankhede Stadium. With this win, Faf du Plessis’ Royal Challengers Bangalore register their second victory of the season in the third game. They got an important two points which help them move up the points table. Despite losing their first game of the season, Rajasthan Royals still remain intact in the first place. The points table scenario can change after the big clash between Mumbai Indians and Kolkata Knight Riders which is been scheduled to play on 6th April, Wednesday.
Mumbai Indians still haven’t got their first victory and Wednesday could be the day where they can register two points in the table. The five-time champions (Mumbai Indians) and the four-time champions (Chennai Super Kings) are really finding it difficult to get momentum in this 15th season of IPL.
IPL 2022 Points Table:
| Pos | Team | Played | Won | Lost | Tied | Net RR. | Pts | 
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals (RR) | 3 | 2 | 1 | 0 | +1.218 | 4 | 
| 2 | Kolkata Knight Riders (KKR) | 3 | 2 | 1 | 0 | +0.843 | 4 | 
| 3 | Gujrat Titans (GT) | 2 | 2 | 0 | 0 | +0.495 | 4 | 
| 4 | Punjab Kings (PBKS) | 3 | 2 | 1 | 0 | +0.238 | 4 | 
| 5 | Lucknow Super Giants (LSG) | 3 | 2 | 1 | 0 | +0.193 | 4 | 
| 6 | Royal Challengers Bangalore (RCB) | 3 | 2 | 1 | 0 | +0.159 | 4 | 
| 7 | Delhi Capitals (DC) | 2 | 1 | 1 | 0 | +0.065 | 2 | 
| 8 | Mumbai Indians (MI) | 2 | 0 | 2 | 0 | -1.029 | 0 | 
| 9 | Chennai Super Giants (CSK) | 3 | 0 | 3 | 0 | -1.251 | 0 | 
| 10 | Sunrisers Hyderabad (SRH) | 2 | 0 | 2 | 0 | -1.825 | 0 | 
 
 
          