Silver prices in India rose on Monday, November 10, 2025, reflecting a gain of ₹2,500 per kilogram compared to Sunday’s levels. The price per gram increased by ₹2.50, taking silver to ₹155 per gram and ₹1,55,000 per kilogram nationwide.
Silver rates in India
| Weight | Today’s Price | Yesterday’s Price | Change |
|---|---|---|---|
| 1 gram | ₹155 | ₹152.50 | +₹2.50 |
| 8 grams | ₹1,240 | ₹1,220 | +₹20 |
| 10 grams | ₹1,550 | ₹1,525 | +₹25 |
| 100 grams | ₹15,500 | ₹15,250 | +₹250 |
| 1 kilogram | ₹1,55,000 | ₹1,52,500 | +₹2,500 |
City-wise silver prices today
| City | 10 gram | 100 gram | 1 kg |
|---|---|---|---|
| Chennai | ₹1,670 | ₹16,700 | ₹1,67,000 |
| Mumbai | ₹1,550 | ₹15,500 | ₹1,55,000 |
| Delhi | ₹1,550 | ₹15,500 | ₹1,55,000 |
| Kolkata | ₹1,550 | ₹15,500 | ₹1,55,000 |
| Bangalore | ₹1,550 | ₹15,500 | ₹1,55,000 |
| Hyderabad | ₹1,670 | ₹16,700 | ₹1,67,000 |
| Kerala | ₹1,670 | ₹16,700 | ₹1,67,000 |
| Pune | ₹1,550 | ₹15,500 | ₹1,55,000 |
| Vadodara | ₹1,550 | ₹15,500 | ₹1,55,000 |
| Ahmedabad | ₹1,550 | ₹15,500 | ₹1,55,000 |
Silver prices remain influenced by international market trends, global economic cues, and industrial demand. The upward movement comes amid strong overseas demand and festive season buying in India.
Disclaimer: The rates mentioned are indicative and exclude applicable GST, TCS, and other levies. Actual prices may vary depending on local jewellers and market conditions.