Gold prices continued their downward trend on Friday, November 7, as domestic bullion rates dipped slightly across all categories—24K, 22K, and 18K. The correction follows weak global cues and softer retail demand post-festive season.
According to market data, 24K gold is priced at ₹12,202 per gram, marking a decline of ₹55 from Thursday’s level. 22K gold fell by ₹50 to ₹11,185 per gram, while 18K gold dropped ₹41 to ₹9,152 per gram.
Gold rate comparison (per gram)
| Carat | Today (₹) | Yesterday (₹) | Change |
|---|---|---|---|
| 24K Gold | 12,202 | 12,257 | -55 |
| 22K Gold | 11,185 | 11,235 | -50 |
| 18K Gold | 9,152 | 9,193 | -41 |
City-wise gold prices today
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹12,295 | ₹11,270 | ₹9,400 |
| Mumbai | ₹12,202 | ₹11,185 | ₹9,152 |
| Delhi | ₹12,217 | ₹11,200 | ₹9,167 |
| Kolkata | ₹12,202 | ₹11,185 | ₹9,152 |
| Bengaluru | ₹12,202 | ₹11,185 | ₹9,152 |
| Hyderabad | ₹12,202 | ₹11,185 | ₹9,152 |
| Ahmedabad | ₹12,207 | ₹11,190 | ₹9,157 |
Experts suggest the marginal dip in domestic gold rates mirrors international trends, where spot gold prices saw minor corrections amid steady U.S. Treasury yields and a stronger dollar.
Overall, the Indian gold market continues to trade within a narrow range, awaiting further global economic cues and inflation data for directional momentum.
Note: Rates are indicative and exclude GST, TCS, and making charges. Actual prices may vary by city and jeweller.