The Honda Elevate VX MT is the petrol variant in the Honda Elevate series and it costs Rs.13.49 lakh on the hondacarindia website. The Honda Elevate VX MT comes in seven colors: Obsidian Blue Pearl, Meteoroid Gray Metallic, Golden Brown Metallic, Lunar Silver Metallic, Radiant Red Metallic, Phoenix Orange Pearl and Platinum White Pearl.
Honda Elevate VX MT Features
Engine and Transmission
| Engine Type | 1.5L i-VTEC DOHC Petrol with VTC |
| Displacement (cc) | 1498 |
| Max Power | 119.35bhp@6600rpm |
| Max Torque | 145Nm@4300rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Transmission Type | Manual |
| Gear Box | 6+1 |
| Drive Type | FWD |
Fuel and Performance
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 15.31 |
| Petrol Fuel Tank Capacity (Litres) | 40.0 |
| Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering and Brakes
| Front Suspension | McPherson Strul with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Shock Absorbers Type | Gas-filled |
| Steering Type | Electric |
| Steering Column | Tilt and Telescopic |
| Turning Radius (Metres) | 5.2 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Alloy Wheel Size Front | 17 |
| Alloy Wheel Size Rear | 17 |
| Boot Space | 458 |
Click here to get the deal on the hondacarindia website.
Disclaimer: The information provided in this article is for informational purposes only. We do not endorse or promote any specific car, and the availability and terms of the deal may change. Please visit the official portal for the most up-to-date and accurate information. Always conduct your research and consult with a professional before making any purchasing decisions.