The Honda Amaze VX costs Rs 8.89 lakh (ex-showroom) on Honda Cars India. This model comes in five different colours: Golden Brown Metallic, Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, and Meteoroid Grey Metallic. Check out some key specs below to learn more about this car.
Honda Amaze VX Features
Engine and Transmission
| Engine Type | i-VTEC |
| Displacement (cc) | 1199 |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 110Nm@4800rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Transmission Type | Manual |
| Gear Box | 5 Speed |
Fuel and Performance
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 18.6 |
| Petrol Fuel Tank Capacity (Litres) | 35.0 |
| Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut, Coil Spring |
| Rear Suspension | Torsion Bar, Coil Spring |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius (Metres) | 4.7 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Boot Space | 420 |
Dimensions & Capacity
| Length (mm) | 3995 |
| Width (mm) | 1695 |
| Height (mm) | 1498-1501 |
| Boot Space (Litres) | 420 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2470 |
| Kerb Weight (Kg) | 907-934 |
| No of Doors | 4 |
Click here for the deal on Honda Cars India!
Disclaimer: The information provided in this article is for informational purposes only. We do not endorse or promote any specific car, and the availability and terms of the deal may change. Please visit the official portal for the most up-to-date and accurate information. Always conduct your research and consult with a professional before making any purchasing decisions.