India’s financial elite has been reshuffled in the 2024 Hurun India Rich List, with Gautam Adani and his family claiming the top position with a wealth of ₹11.6 lakh crore, reflecting a remarkable 95% increase. This surge has propelled Adani ahead of Mukesh Ambani, who now sits in second place with a net worth of ₹10.1 lakh crore, marking a 25% increase from the previous year.The top ten list highlights the dynamic nature of wealth in India:
Rank | Name | Wealth (INR Cr) | Change | Company | Age | Residence |
---|---|---|---|---|---|---|
1(↑1) | Gautam Adani & family | 1,161,800 | 95% | Adani | 62 | Ahmedabad |
2(↓1) | Mukesh Ambani & family | 1,014,700 | 25% | Reliance Industries | 67 | Mumbai |
3(↑1) | Shiv Nadar & family | 314,000 | 37% | HCL | 79 | New Delhi |
4(↓1) | Cyrus S Poonawalla & family | 289,800 | 4% | Serum Institute of India | 83 | Pune |
5(↑1) | Dilip Shanghvi | 249,900 | 52% | Sun Pharmaceutical Industries | 68 | Mumbai |
6(↑3) | Kumar Mangalam Birla & family | 235,200 | 87% | Aditya Birla | 57 | Mumbai |
7(↓2) | Gopichand Hinduja & family | 192,700 | 9% | Hinduja | 84 | London |
8(-) | Radhakishan Damani & family | 190,900 | 33% | Avenue Supermarts | 69 | Mumbai |
9(-) | Azim Premji & family | 190,700 | 24% | Wipro | 79 | Bengaluru |
10(-) | Niraj Bajaj & family | 162,800 | 35% | Bajaj | 69 | Mumbai |
Shiv Nadar and his family have moved up to third place with a wealth of ₹314,000 crore, while Cyrus Poonawalla has dropped to fourth with ₹289,800 crore. Dilip Shanghvi and Kumar Mangalam Birla have also seen significant increases in their wealth, with Shanghvi’s fortune rising by 52%.The Hurun India Rich List reflects the ongoing changes in the Indian economy and highlights the competitive nature of wealth accumulation among the country’s elite. As Gautam Adani rises to the top, Mukesh Ambani’s position underscores the shifting dynamics within India’s business landscape.