Vodafone Idea has witnessed a remarkable surge in its stock price over the last month, increasing by 25%. Investors and market watchers are keenly observing the stock’s performance, with the price currently hovering around ₹9.46 as of January 24, 2025.
Stock Performance on Jan 24 :
- Stock Close (Jan 24, 2025): ₹9.46
- Opening Price (Jan 24, 2025): ₹9.50
- High (Jan 24, 2025): ₹9.67
- Low (Jan 24, 2025): ₹9.40
- 52-week High: ₹19.18
- 52-week Low: ₹6.61
Here’s a summary of the stock’s performance (as per Investing) over the last month:
| Date | Price (₹) | Open (₹) | High (₹) | Low (₹) | Change (%) |
|---|---|---|---|---|---|
| Jan 24, 2025 | 9.46 | 9.50 | 9.67 | 9.40 | -0.53% |
| Jan 23, 2025 | 9.51 | 9.53 | 9.87 | 9.33 | 0.00% |
| Jan 22, 2025 | 9.51 | 9.40 | 9.57 | 9.14 | +1.60% |
| Jan 21, 2025 | 9.36 | 9.94 | 10.00 | 9.31 | -5.84% |
| Jan 20, 2025 | 9.94 | 10.02 | 10.47 | 9.78 | +9.11% |
| Jan 17, 2025 | 9.11 | 8.90 | 9.25 | 8.83 | +2.02% |
| Jan 16, 2025 | 8.93 | 8.94 | 9.06 | 8.72 | +1.94% |
| Jan 15, 2025 | 8.76 | 8.28 | 9.23 | 8.27 | +6.18% |
| Jan 14, 2025 | 8.25 | 7.80 | 8.31 | 7.77 | +6.59% |
| Jan 13, 2025 | 7.74 | 7.70 | 8.08 | 7.61 | -0.13% |
| Jan 10, 2025 | 7.75 | 7.92 | 7.95 | 7.67 | -2.15% |
| Jan 09, 2025 | 7.92 | 7.98 | 8.21 | 7.90 | -0.88% |
| Jan 08, 2025 | 7.99 | 8.08 | 8.10 | 7.87 | -0.87% |
| Jan 07, 2025 | 8.06 | 7.86 | 8.14 | 7.86 | +2.28% |
| Jan 06, 2025 | 7.88 | 8.29 | 8.33 | 7.83 | -4.72% |
| Jan 03, 2025 | 8.27 | 8.14 | 8.40 | 8.12 | +1.60% |
| Jan 02, 2025 | 8.14 | 8.10 | 8.19 | 7.91 | +1.62% |
| Jan 01, 2025 | 8.01 | 7.96 | 8.11 | 7.90 | +0.88% |
| Dec 31, 2024 | 7.94 | 7.75 | 8.07 | 7.62 | +2.19% |
| Dec 30, 2024 | 7.77 | 7.99 | 7.99 | 7.61 | +4.02% |
| Dec 27, 2024 | 7.47 | 7.55 | 7.61 | 7.45 | -1.19% |
| Dec 26, 2024 | 7.56 | 7.46 | 7.67 | 7.43 | +1.34% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
TOPICS:
Vodafone Idea