
Shares of Venus Pipes & Tubes saw a significant decline this week, dropping by 10.31% to close at ₹1,674.55 on November 14, 2024. This dip comes amid mixed trading sessions where the stock experienced both minor gains and losses, eventually ending the week with a notable reduction.
Weekly Performance:
Below is a table showing Venus Pipes & Tubes’ stock performance over the week:
Day | Open | Close | Change % |
---|---|---|---|
Thu, Nov 14, 2024 | ₹1,783.40 | ₹1,674.55 | -10.06% |
Wed, Nov 13, 2024 | ₹1,880.00 | ₹1,861.95 | -1.37% |
Tue, Nov 12, 2024 | ₹1,893.10 | ₹1,887.85 | -0.28% |
Mon, Nov 11, 2024 | ₹1,831.05 | ₹1,893.10 | +0.52% |
Fri, Nov 8, 2024 | ₹1,900.05 | ₹1,883.30 | -1.08% |
Thu, Nov 7, 2024 | ₹1,909.95 | ₹1,903.90 | +0.62% |
Wed, Nov 6, 2024 | ₹1,882.70 | ₹1,892.20 | +0.46% |
Tue, Nov 5, 2024 | ₹1,860.05 | ₹1,883.55 | +0.31% |
Disclaimer:
The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.