Trent, Adani Ports, Adani Enterprises lead the gainers as Sensex and Nifty rally after six days of losses

The Indian stock market resumed its upward momentum after six consecutive days of losses, with the Sensex surging over 550 points and the Nifty gaining 200 points on October 8, 2024. A broad-based recovery was seen across sectors, except for Nifty Metal, which remained in the red. Midcap and smallcap indices performed notably well, outperforming the benchmark indices.

Top Gainers: Among the Nifty 50 gainers, Trent led the charge, soaring by 7.95% with its stock price touching ₹8,042.00. Adani Ports and Adani Enterprises followed closely, posting gains of 6.58% and 4.94%, respectively. These stocks saw strong buying interest, contributing to the positive sentiment in the market.

Advertisement

Sectoral Performance: While most sectors ended in the green, it was a difficult day for Nifty Metal, which continued to struggle amid market volatility. However, sectors like Nifty Auto, Nifty Bank, and Nifty FMCG saw solid performance, pushing the indices higher.

Symbol Open High Low PREV. CLOSE LTP Indicative CLose chng %Chng Volume(shares) Value(₹ Crores) 52W H 52W L 30 d
%chng
Today
NIFTY 50 24,832.20 25,044.00 24,756.80 24,795.75 25,013.15 217.40 0.88 33,32,20,055 33,493.19 26,277.35 18,837.85 -0.23 NIFTY 50 today-graph
TRENT 7,520.00 8,073.40 7,451.00 7,449.50 8,042.00 592.50 7.95 22,78,240 1,794.16 8,073.40 1,945.00 4.87 TRENT today-graph
BEL 267.00 281.50 265.55 267.35 281.50 14.15 5.29 2,91,90,708 802.92 340.50 127.00 -5.73 BEL today-graph
ADANIENT 3,018.50 3,170.00 2,994.85 3,018.00 3,166.95 148.95 4.94 17,76,511 552.66 3,743.90 2,142.00 1.43 ADANIENT today-graph
ADANIPORTS 1,342.00 1,424.35 1,342.00 1,355.20 1,421.00 65.80 4.86 30,31,170 424.19 1,621.40 754.50 -6.05 ADANIPORTS today-graph
M&M 3,074.00 3,176.90 3,066.00 3,060.20 3,169.25 109.05 3.56 60,60,165 1,898.57 3,222.10 1,450.00 13.42 M&M today-graph
BAJAJ-AUTO 11,585.00 11,936.85 11,562.20 11,617.05 11,913.50 296.45 2.55 3,59,432 423.29 12,774.00 4,957.05 7.27 BAJAJ-AUTO today-graph
COALINDIA 480.80 492.75 476.45 480.45 492.50 12.05 2.51 60,49,075 294.09 543.55 283.05 -1.66 COALINDIA today-graph
APOLLOHOSP 6,819.00 6,940.00 6,748.70 6,773.15 6,925.00 151.85 2.24 3,45,891 238.04 7,316.95 4,726.00 -1.94 APOLLOHOSP today-graph
RELIANCE 2,745.95 2,802.00 2,730.20 2,741.45 2,798.95 57.50 2.10 85,10,404 2,356.19 3,217.60 2,220.30 -6.42 RELIANCE today-graph
HDFCBANK 1,630.00 1,656.80 1,622.00 1,617.80 1,651.25 33.45 2.07 1,48,67,203 2,446.49 1,794.00 1,363.55 -1.17 HDFCBANK today-graph
LT 3,492.95 3,538.50 3,469.00 3,468.35 3,533.10 64.75 1.87 22,49,452 789.89 3,919.90 2,856.15 -2.98 LT today-graph
NTPC 414.00 427.70 411.30 415.45 422.10 6.65 1.60 1,87,06,355 787.11 448.45 227.75 5.23 NTPC today-graph
ONGC 288.15 293.90 280.55 289.45 293.50 4.05 1.40 1,05,72,360 308.00 345.00 179.90 -6.27 ONGC today-graph
SBIN 772.25 784.40 772.25 770.65 781.00 10.35 1.34 85,60,960 667.70 912.00 543.20 -1.51 SBIN today-graph
BRITANNIA 6,137.70 6,234.80 6,052.05 6,120.30 6,198.00 77.70 1.27 7,08,471 434.60 6,469.90 4,347.70 4.74 BRITANNIA today-graph
ULTRACEMCO 11,231.00 11,475.00 11,231.00 11,230.35 11,370.00 139.65 1.24 4,47,220 509.66 12,138.00 8,087.20 -1.77 ULTRACEMCO today-graph
ASIANPAINT 3,058.00 3,099.00 3,045.65 3,062.25 3,098.00 35.75 1.17 8,17,718 251.83 3,422.95 2,670.10 -6.46 ASIANPAINT today-graph
BPCL 331.50 339.45 328.25 335.00 338.80 3.80 1.13 95,65,667 320.34 376.00 165.73 -4.87 BPCL today-graph
TATACONSUM 1,111.40 1,124.40 1,105.45 1,111.40 1,123.90 12.50 1.12 17,38,272 193.74 1,256.44 858.22 -5.32 TATACONSUM today-graph
INDUSINDBK 1,357.85 1,371.00 1,343.55 1,350.85 1,364.80 13.95 1.03 24,29,248 330.44 1,694.50 1,329.20 -4.15 INDUSINDBK today-graph
AXISBANK 1,153.00 1,168.35 1,142.50 1,145.70 1,157.35 11.65 1.02 84,64,570 979.87 1,339.65 951.40 -1.13 AXISBANK today-graph

 

Data taken from NSE website.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.