The stock market saw significant activity this morning with several large-cap, mid-cap, and small-cap stocks trading heavily by volume. Leading the charts were NTPC Green Energy in the large-cap segment with a volume of over 61 million shares, followed by active trading in mid-cap and small-cap names like SAIL and NMDC Steel. Swiggy, Zomato, and Power Grid Corp also witnessed substantial volumes, reflecting heightened investor interest. Here’s a closer look at the most active stocks across categories –

Large Cap Stocks Active by Volume (as of 10:40 AM):

Stock Name Last Traded Price (₹) Change (%) Volume (millions)
NTPC Green Energy 142.12 +10.00% 61.71
PNB 107.28 +2.17% 13.89
Swiggy 514.05 +4.12% 12.12
Zomato 280.10 -0.84% 11.74
Tata Steel 147.09 +0.46% 11.60
Power Grid Corp 326.75 -0.33% 11.28
HDFC Bank 1,833.20 +1.57% 10.21
ITC 469.65 -1.58% 9.81

 

Mid Cap Stocks Active by Volume:

Stock Name Last Traded Price (₹) Change (%) Volume (millions)
SAIL 121.26 +1.83% 8.33
IDFC First Bank 64.90 +0.79% 6.95
NHPC 82.25 +0.94% 4.91
IRB Infra 55.19 +0.67% 4.78
Bank of India 113.58 +3.14% 4.18
GMR Airports 83.82 +0.57% 3.90
NALCO 242.90 -0.16% 3.73
SJVN 115.88 +1.81% 3.65

 

Small Cap Stocks Active by Volume:

Stock Name Last Traded Price (₹) Change (%) Volume (millions)
NMDC Steel 48.24 +5.39% 14.09
Inox Wind 207.80 +3.40% 13.58
Easy Trip 17.07 -1.15% 12.38
Niva Bupa Health 81.89 +10.08% 12.03
Hind Constr 43.67 +2.24% 10.75
Jyoti Structure 32.36 +4.99% 9.08
IFCI 65.71 +3.00% 9.06

 

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.