Indian markets began the week with strong gains on Monday, July 15, as the BSE Sensex rallied 317 points to close at 82,570.91, while the NSE Nifty 50 advanced 113.5 points to end at 25,195.80. The bullish sentiment pushed several stocks to their 52-week highs, highlighting growing investor interest across sectors.
Here are the stocks that touched fresh 52-week highs today:
| Company | Market Price (₹) | 52-Week High (₹) |
|---|---|---|
| HDFC Asset Management Company | 5,283.50 | 5,300.00 |
| ASK Automotive | 549.70 | 552.00 |
| Samhi Hotels | 246.32 | 247.50 |
| CSB Bank | 430.55 | 432.70 |
| Nippon Life India Asset Management | 845.60 | 850.85 |
| Syrma SGS Technology | 695.45 | 700.75 |
| EID-Parry (India) | 1,160.70 | 1,169.90 |
| Laurus Labs | 827.05 | 834.35 |
| UTI Asset Management Company | 1,436.80 | 1,450.00 |
| Nesco | 1,292.20 | 1,305.00 |
| RBL Bank | 263.26 | 266.90 |
| Global Health | 1,326.20 | 1,346.50 |
| India Shelter Finance Corporation | 957.10 | 973.50 |
| Force Motors | 16,769.00 | 17,080.00 |
| Aarti Pharmalabs Ltd. | 944.70 | 962.90 |
| Piramal Enterprises | 1,323.30 | 1,351.00 |
| JM Financial | 170.61 | 174.30 |
| Strides Pharma Science | 906.20 | 929.60 |
| Gabriel India | 1,093.50 | 1,122.00 |
| Authum Investment & Infrastructure | 2,754.80 | 2,830.00 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.